| No. | Name | Nat. |
|---|---|---|
| 1 | Annabel ASHWICK | GUI |
| 2 | Sallie BURNS | ALT |
| 3 | Jasmin DAVIES | SWI |
| 4 | Sophie DOYLE | GOS |
| 5 | Cheyney GALVIN-LAW | LVL |
| 6 | Rachel Niamh HAMILTON | EK |
| 7 | Laura HETHERINGTON | COV |
| 8 | Taylor ISAAC | GOS |
| 9 | Holly KYPRIANOU | LVL |
| 10 | Jasmine LINGARD | LVL |
| 11 | Charlotte MAN | GOS |
| 12 | Rowena MOSLEY | MKN |
| 13 | Caitlin MOTTERSHEAD | NOT |
| 14 | Laura NICOLAOU-JONES | QUE |
| 15 | Alexandra OVERY | GUI |
| 16 | Katerina POULIOS | GRE |
| 17 | Abbi SHUTTLEWOOD | LVL |
| 18 | Nicole SMITH | DDE |
| 19 | Naomi Michelle VELASTEGUI | AXP |
| 20 | Rachel WALKER | BAS |
| 21 | Courtney WHEATLEY | BAS |
| 22 | Sophie WILLIAMS | COV |
Last Update: 10/03/2014 15:24