| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheila BELOVA | LAT | 45.97 | 23.30 | 22.67 | 3.33 | 3.50 | 3.67 | 3.67 | 0.00 | #26 | |
| 2 | Sylvhanna HORNE | KYL | 45.31 | 23.44 | 21.87 | 3.33 | 3.17 | 3.67 | 3.50 | 0.00 | #15 | |
| 3 | Anna Laura PERVE | EST | 42.89 | 19.96 | 22.93 | 3.67 | 3.25 | 3.83 | 3.58 | 0.00 | #14 | |
| 4 | Anita BAUER | EST | 42.83 | 21.70 | 22.13 | 3.67 | 3.08 | 3.50 | 3.58 | 1.00 | #3 | |
| 5 | Abby GREEN | BIR | 41.93 | 20.74 | 21.19 | 3.33 | 3.08 | 3.50 | 3.33 | 0.00 | #16 | |
| 6 | Rebecca GILLESPIE | NOT | 40.74 | 21.80 | 18.94 | 3.17 | 2.67 | 3.00 | 3.00 | 0.00 | #1 | |
| 7 | Kia Elizabeth BLACKBURN | MKN | 39.13 | 20.87 | 18.26 | 3.17 | 2.58 | 3.08 | 2.58 | 0.00 | #23 | |
| 8 | Sophie JONES | GUI | 38.80 | 19.94 | 19.86 | 3.00 | 2.83 | 3.25 | 3.33 | 1.00 | #7 | |
| 9 | Paige JACOBS | MKN | 37.82 | 17.95 | 19.87 | 3.50 | 2.92 | 3.25 | 2.75 | 0.00 | #8 | |
| 10 | Emily GIBSON | WHI | 37.80 | 20.60 | 17.20 | 2.92 | 2.58 | 2.75 | 2.50 | 0.00 | #20 | |
| 11 | Sophie WARING | GUI | 36.94 | 19.47 | 17.47 | 2.75 | 2.67 | 2.92 | 2.58 | 0.00 | #10 | |
| 12 | Ashleigh CORCORAN | DEE | 35.32 | 18.00 | 17.32 | 2.83 | 2.58 | 2.83 | 2.58 | 0.00 | #6 | |
| 13 | Megan MORLEY | SHE | 35.23 | 17.42 | 18.81 | 2.92 | 2.92 | 2.92 | 3.00 | 1.00 | #18 | |
| 14 | Chloe HADFIELD | ALT | 33.36 | 16.42 | 16.94 | 2.75 | 2.67 | 2.67 | 2.50 | 0.00 | #13 | |
| 15 | Lucy SILVEY | NOT | 33.23 | 16.83 | 16.40 | 2.83 | 2.42 | 2.58 | 2.42 | 0.00 | #12 | |
| 16 | Lucy FORREST | NOT | 33.21 | 16.27 | 16.94 | 2.83 | 2.42 | 2.67 | 2.67 | 0.00 | #9 | |
| 17 | Emma LAI | NOT | 32.86 | 16.54 | 17.32 | 2.83 | 2.58 | 2.83 | 2.58 | 1.00 | #5 | |
| 18 | Verity CARRUTHERS | BAS | 30.67 | 13.20 | 17.47 | 2.67 | 2.50 | 2.75 | 3.00 | 0.00 | #24 | |
| 19 | Lucy MERRILEES | MAG | 27.77 | 13.90 | 17.87 | 2.92 | 2.83 | 2.50 | 2.92 | 4.00 | #25 | |
| 20 | Sian MOYNIHAN | CHE | 27.34 | 14.48 | 13.86 | 2.33 | 2.00 | 2.25 | 2.08 | 1.00 | #17 | |
| 21 | Grace REES | BIR | 27.15 | 13.42 | 13.73 | 2.50 | 2.08 | 2.08 | 1.92 | 0.00 | #2 | |
| 22 | Yasmin TILLY | AXP | 24.31 | 11.84 | 13.47 | 2.25 | 2.08 | 2.17 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/03/2014 11:54