Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle HARRISON | BAS | 73.12 | 36.85 | 36.27 | 4.67 | 4.25 | 4.75 | 4.42 | 4.58 | 0.00 | #21 | |
2 | Lana BAGEN | MUR | 71.65 | 33.66 | 37.99 | 4.58 | 4.83 | 4.67 | 4.83 | 4.83 | 0.00 | #19 | |
3 | Caitlin GILMORE | LVL | 62.82 | 31.88 | 30.94 | 4.08 | 3.67 | 3.92 | 3.75 | 3.92 | 0.00 | #9 | |
4 | Morgan SWALES | SHE | 60.22 | 29.36 | 31.86 | 3.92 | 3.75 | 4.08 | 4.08 | 4.08 | 1.00 | #1 | |
5 | Bethany POWELL | WID | 60.10 | 29.15 | 30.95 | 3.92 | 3.67 | 3.92 | 3.92 | 3.92 | 0.00 | #24 | |
6 | Harriet BEATSON | SHE | 59.85 | 29.99 | 29.86 | 3.67 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #26 | |
7 | Summer WILLIAMS | HUL | 57.56 | 30.36 | 27.20 | 3.42 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #16 | |
8 | Anna LITVINENKO | GUI | 55.75 | 30.15 | 25.60 | 3.00 | 3.00 | 3.25 | 3.42 | 3.33 | 0.00 | #34 | |
9 | Bryony CORRIGAN RATTRAY | HUL | 55.06 | 26.27 | 28.79 | 3.75 | 3.33 | 3.83 | 3.58 | 3.50 | 0.00 | #2 | |
10 | Saskia KOULIKOVA | HUL | 53.73 | 26.38 | 27.35 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #27 | |
11 | Miah MCINNES | SHE | 52.96 | 27.63 | 25.33 | 3.17 | 3.00 | 3.25 | 3.33 | 3.08 | 0.00 | #18 | |
12 | Camilla HANNEVIG | NOR | 49.68 | 24.08 | 25.60 | 3.33 | 2.92 | 3.17 | 3.33 | 3.25 | 0.00 | #20 | |
13 | Isabel YEATMAN | SHE | 49.67 | 24.87 | 24.80 | 3.33 | 2.92 | 3.17 | 3.00 | 3.08 | 0.00 | #6 | |
14 | Paige THOMAS | SHE | 48.84 | 27.24 | 21.60 | 3.00 | 2.58 | 3.00 | 2.50 | 2.42 | 0.00 | #7 | |
15 | Thea HOLMSEN | NOR | 48.35 | 23.02 | 25.33 | 3.08 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #30 | |
16 | Charlie Kaye ANDERSON | MUR | 47.99 | 24.66 | 23.33 | 3.33 | 2.58 | 3.08 | 2.92 | 2.67 | 0.00 | #12 | |
17 | Talulla CORBETT | BAS | 47.86 | 24.25 | 25.61 | 3.42 | 2.92 | 3.25 | 3.25 | 3.17 | 2.00 | #28 | |
18 | Lowri JONES | CAR | 47.76 | 22.10 | 26.66 | 3.58 | 3.25 | 3.33 | 3.33 | 3.17 | 1.00 | #8 | |
19 | Bethan WHITEMAN | HUL | 44.49 | 21.16 | 25.33 | 3.42 | 3.08 | 3.25 | 3.25 | 2.83 | 2.00 | #33 | |
20 | Lucy TREW | CHE | 43.18 | 19.78 | 24.40 | 3.33 | 2.58 | 3.17 | 3.17 | 3.00 | 1.00 | #4 | |
21 | Malika SHARSHENBAEVA | COV | 42.49 | 19.62 | 25.87 | 3.50 | 3.00 | 3.25 | 3.25 | 3.17 | 3.00 | #22 | |
22 | Anastasia WARING | GUI | 42.20 | 20.32 | 21.88 | 2.75 | 2.67 | 2.67 | 2.92 | 2.67 | 0.00 | #29 | |
23 | Lucia DIMASCIO | EK | 42.20 | 21.39 | 20.81 | 2.50 | 2.67 | 2.42 | 2.75 | 2.67 | 0.00 | #23 | |
24 | Chloe FOWLER | AXP | 39.03 | 18.63 | 20.40 | 2.92 | 2.25 | 2.58 | 2.58 | 2.42 | 0.00 | #5 | |
25 | Abbie FORMAN | NOT | 38.40 | 20.08 | 21.32 | 2.83 | 2.58 | 2.58 | 2.75 | 2.58 | 3.00 | #10 | |
26 | Abbie ROBERTSON | DDE | 34.69 | 15.16 | 20.53 | 2.50 | 2.58 | 2.58 | 2.50 | 2.67 | 1.00 | #31 | |
27 | Chloe HOWE | HUL | 34.40 | 16.61 | 18.79 | 2.42 | 2.08 | 2.33 | 2.58 | 2.33 | 1.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/03/2014 13:27