| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothee MANAND | BEL | 71.97 | 28.63 | 43.34 | 4.58 | 3.75 | 4.42 | 4.42 | 4.50 | 0.00 | #5 | |
| 2 | Aarron LEE | AXP | 64.66 | 25.16 | 39.50 | 3.92 | 3.50 | 4.00 | 4.00 | 4.33 | 0.00 | #4 | |
| 3 | Scott WILLSON | COV | 33.00 | 14.34 | 21.66 | 2.75 | 2.08 | 2.00 | 2.08 | 1.92 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19/03/2014 7:48