| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | SHE | 38.90 | 20.30 | 18.60 | 4.67 | 4.25 | 4.83 | 4.75 | 4.75 | 0.00 | #6 | |
| 2 | Lana BAGEN | MUR | 38.67 | 20.27 | 18.40 | 4.33 | 4.42 | 4.75 | 4.67 | 4.83 | 0.00 | #5 | |
| 3 | Lucy-Anne WALKER | BAS | 32.00 | 16.14 | 16.86 | 4.25 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #7 | |
| 4 | Nina POVEY | BIR | 31.75 | 18.23 | 15.52 | 4.17 | 3.58 | 4.00 | 3.83 | 3.83 | 2.00 | #1 | |
| 5 | Bryony CORRIGAN RATTRAY | HUL | 27.92 | 13.98 | 13.94 | 3.67 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #4 | |
| 6 | Deborah BELL | OXF | 27.80 | 13.26 | 14.54 | 3.58 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #3 | |
| 7 | Frances HOWELL | GUI | 26.57 | 14.51 | 13.06 | 3.33 | 3.08 | 3.17 | 3.42 | 3.33 | 1.00 | #8 | |
| 8 | Ashley MITCHELL | EK | 26.32 | 11.40 | 14.92 | 3.58 | 3.33 | 3.83 | 3.92 | 4.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18/03/2014 17:40