| FPl. | Name | Nation | Points | PDK |
|---|---|---|---|---|
| 1 | Teah TOURNER-WINCHESTER | AXP | 15.97 | 1 |
| 2 | Gabriella DUCKER | SHE | 14.79 | 2 |
| 3 | Katherine HOWICK | GOS | 13.99 | 3 |
| 4 | Jessica HARRIS | BRA | 12.85 | 4 |
| 5 | Natalie NICOLL | STR | 11.43 | 5 |
| 6 | Melissa CHAPPLE | AXP | 10.89 | 6 |
| 7 | Tallulah GRANGE | SHE | 10.73 | 7 |
| 8 | Harmony-Mia POND | STR | 10.45 | 8 |
| 9 | Klaudia KARCZ | SLO | 10.22 | 9 |
| 10 | Evie MARTIN-CUTHBERTSON | PET | 10.07 | 10 |
| 11 | Lois COTTEY | STR | 9.89 | 11 |
| 12 | Poppy KILBEY | AXP | 9.73 | 12 |
| 13 | Faith COKER | STR | 9.36 | 13 |
| 14 | Aimee CARRINGTON-FRYER | STR | 9.23 | 14 |
| 15 | Emily GIANNITTO | BRA | 9.13 | 15 |
| 16 | Molly MCCABE | SLO | 9.01 | 16 |
| 17 | Alexandra SNOWDON | STR | 8.52 | 17 |
| 18 | Charlotte HALL | BRA | 7.58 | 18 |
| 19 | Jessica PAMPHLETT | STR | 7.55 | 19 |
| 20 | Lily HALL | BRA | 7.35 | 20 |
| 21 | Lauren BARBER | BRA | 7.07 | 21 |
| 22 | Lily FREEMAN-SKINNER | STR | 7.07 | 22 |
| 23 | Megan FERGUSON CARROLL | NLK | 7.01 | 23 |
| 24 | Lian SYSON | BRA | 6.96 | 24 |
| 25 | Daniella GIANNITTO | BRA | 6.00 | 25 |
| 26 | Emily RIGDEN | SLO | 5.63 | 26 |
| 27 | Daisie STAFFORD-SMITH | CAR | 3.93 | 27 |
| 28 | Georgina VICKERS | STR | 2.58 | 28 |
| 29 | Marta CHICHVARKINA | STR | 2.17 | 29 |
| DSQ | Emily PHILLIPS | BRA |
Last Update: 13/05/2014 18:04