| FPl. | Name | Nation | Points | PDK |
|---|---|---|---|---|
| 1 | Amy WORLD | GUI | 13.82 | 1 |
| 2 | Julia MAKEJEVA | AXP | 13.81 | 2 |
| 3 | Juliana DROZD | OXF | 13.60 | 3 |
| 4 | Gabriella SAXBY | GUI | 12.79 | 4 |
| 5 | Georgina WHEELDON | NOT | 12.34 | 5 |
| 6 | Chloe ARTHUR | BRA | 12.05 | 6 |
| 7 | Claudia FALZON | STR | 11.46 | 7 |
| 8 | Brienne REHER | GUI | 11.30 | 8 |
| 9 | Lucy BOOTH | BAS | 11.20 | 9 |
| 10 | Kate BOTTOMLEY | SHE | 10.44 | 10 |
| 11 | Rosie JAMES-GREEN | SHE | 10.13 | 11 |
| 12 | Emily WONG | BRA | 9.40 | 12 |
| 13 | Anna WORTLEY | BRA | 9.13 | 13 |
| 14 | Ella GODFREY | OXF | 8.33 | 14 |
| 15 | Sian OWEN | SHE | 7.07 | 15 |
| 16 | Hannah ANTOINE | LVL | 6.99 | 16 |
| 17 | Joanna DORAN | QUE | 6.98 | 17 |
| 18 | Jasmine WINDSOR | BRA | 6.20 | 18 |
| 19 | Cerys GODDARD | BRA | 5.45 | 19 |
Last Update: 13/05/2014 18:04