| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teah TOURNER-WINCHESTER | AXP | 15.97 | 11.53 | 4.44 | 1.67 | 1.75 | 1.83 | 1.92 | 0.00 | #15 | |
| 2 | Gabriella DUCKER | SHE | 14.79 | 8.87 | 5.92 | 2.33 | 2.33 | 2.50 | 2.33 | 0.00 | #19 | |
| 3 | Katherine HOWICK | GOS | 13.99 | 8.40 | 5.59 | 2.25 | 2.08 | 2.33 | 2.33 | 0.00 | #29 | |
| 4 | Jessica HARRIS | BRA | 12.85 | 7.80 | 5.05 | 2.08 | 1.75 | 2.17 | 2.17 | 0.00 | #7 | |
| 5 | Natalie NICOLL | STR | 11.43 | 6.80 | 4.63 | 2.00 | 1.67 | 2.00 | 1.75 | 0.00 | #18 | |
| 6 | Melissa CHAPPLE | AXP | 10.89 | 7.17 | 3.72 | 1.67 | 1.17 | 1.50 | 1.67 | 0.00 | #4 | |
| 7 | Tallulah GRANGE | SHE | 10.73 | 6.60 | 4.13 | 1.67 | 1.67 | 1.67 | 1.58 | 0.00 | #16 | |
| 8 | Harmony-Mia POND | STR | 10.45 | 6.40 | 4.05 | 1.67 | 1.50 | 1.75 | 1.58 | 0.00 | #22 | |
| 9 | Klaudia KARCZ | SLO | 10.22 | 6.20 | 4.02 | 1.58 | 1.42 | 1.83 | 1.67 | 0.00 | #27 | |
| 10 | Evie MARTIN-CUTHBERTSON | PET | 10.07 | 6.00 | 4.07 | 1.75 | 1.50 | 1.67 | 1.58 | 0.00 | #6 | |
| 11 | Lois COTTEY | STR | 9.89 | 6.00 | 3.89 | 1.50 | 1.50 | 1.75 | 1.50 | 0.00 | #3 | |
| 12 | Poppy KILBEY | AXP | 9.73 | 6.70 | 3.03 | 1.25 | 1.17 | 1.33 | 1.08 | 0.00 | #21 | |
| 13 | Faith COKER | STR | 9.36 | 5.80 | 3.56 | 1.42 | 1.42 | 1.50 | 1.33 | 0.00 | #14 | |
| 14 | Aimee CARRINGTON-FRYER | STR | 9.23 | 6.00 | 3.23 | 1.42 | 1.25 | 1.25 | 1.17 | 0.00 | #9 | |
| 15 | Emily GIANNITTO | BRA | 9.13 | 6.00 | 3.13 | 1.42 | 1.17 | 1.17 | 1.17 | 0.00 | #26 | |
| 16 | Molly MCCABE | SLO | 9.01 | 5.60 | 3.41 | 1.42 | 1.33 | 1.50 | 1.17 | 0.00 | #17 | |
| 17 | Alexandra SNOWDON | STR | 8.52 | 5.20 | 3.32 | 1.33 | 1.25 | 1.50 | 1.25 | 0.00 | #12 | |
| 18 | Charlotte HALL | BRA | 7.58 | 4.40 | 3.18 | 1.33 | 1.17 | 1.33 | 1.25 | 0.00 | #5 | |
| 19 | Jessica PAMPHLETT | STR | 7.55 | 4.80 | 2.75 | 1.25 | 1.08 | 1.08 | 0.92 | 0.00 | #28 | |
| 20 | Lily HALL | BRA | 7.35 | 4.40 | 2.95 | 1.25 | 1.00 | 1.33 | 1.17 | 0.00 | #23 | |
| 21 | Lauren BARBER | BRA | 7.07 | 4.80 | 2.27 | 1.08 | 0.67 | 1.00 | 0.92 | 0.00 | #25 | |
| 22 | Lily FREEMAN-SKINNER | STR | 7.07 | 4.40 | 2.67 | 1.25 | 0.92 | 1.08 | 1.00 | 0.00 | #8 | |
| 23 | Megan FERGUSON CARROLL | NLK | 7.01 | 4.00 | 3.01 | 1.42 | 0.75 | 1.33 | 1.42 | 0.00 | #1 | |
| 24 | Lian SYSON | BRA | 6.96 | 4.40 | 2.56 | 1.08 | 0.83 | 1.17 | 1.08 | 0.00 | #30 | |
| 25 | Daniella GIANNITTO | BRA | 6.00 | 3.60 | 2.40 | 1.00 | 0.92 | 1.00 | 0.92 | 0.00 | #2 | |
| 26 | Emily RIGDEN | SLO | 5.63 | 3.60 | 2.03 | 1.00 | 0.58 | 0.75 | 0.92 | 0.00 | #24 | |
| 27 | Daisie STAFFORD-SMITH | CAR | 3.93 | 2.40 | 1.53 | 0.75 | 0.50 | 0.67 | 0.50 | 0.00 | #10 | |
| 28 | Georgina VICKERS | STR | 2.58 | 1.40 | 1.18 | 0.67 | 0.50 | 0.25 | 0.33 | 0.00 | #13 | |
| 29 | Marta CHICHVARKINA | STR | 2.17 | 1.20 | 0.97 | 0.58 | 0.25 | 0.42 | 0.25 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/05/2014 18:04