| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan FERGUSON CARROLL | NLK | 26.60 | 11.57 | 15.03 | 2.42 | 2.33 | 2.67 | 2.58 | 2.67 | 0.00 | #20 | |
| 2 | Natalie NICOLL | STR | 24.65 | 11.40 | 13.25 | 2.25 | 1.92 | 2.50 | 2.25 | 2.33 | 0.00 | #16 | |
| 3 | Melissa CHAPPLE | AXP | 21.09 | 10.20 | 10.89 | 1.83 | 1.58 | 2.00 | 1.83 | 2.00 | 0.00 | #24 | |
| 4 | Alexandra SNOWDON | STR | 19.44 | 8.27 | 11.17 | 1.67 | 1.67 | 2.08 | 2.08 | 2.00 | 0.00 | #2 | |
| 5 | Gabriella DUCKER | SHE | 19.22 | 10.07 | 9.15 | 1.58 | 1.33 | 1.67 | 1.67 | 1.50 | 0.00 | #21 | |
| 6 | Harmony-Mia POND | STR | 17.62 | 6.80 | 10.82 | 1.75 | 1.50 | 2.00 | 2.00 | 2.00 | 0.00 | #14 | |
| 7 | Katherine HOWICK | GOS | 17.06 | 5.20 | 11.86 | 2.00 | 1.83 | 2.08 | 2.00 | 2.08 | 0.00 | #17 | |
| 8 | Tallulah GRANGE | SHE | 17.02 | 9.10 | 7.92 | 1.42 | 1.08 | 1.50 | 1.50 | 1.25 | 0.00 | #10 | |
| 9 | Evie MARTIN-CUTHBERTSON | PET | 16.75 | 7.73 | 11.02 | 1.50 | 1.75 | 2.08 | 1.83 | 2.17 | 2.00 | #15 | |
| 10 | Lois COTTEY | STR | 16.35 | 7.87 | 8.48 | 1.50 | 1.25 | 1.58 | 1.33 | 1.50 | 0.00 | #7 | |
| 11 | Emily PHILLIPS | BRA | 15.67 | 6.80 | 10.87 | 1.83 | 1.67 | 2.00 | 1.83 | 1.83 | 2.00 | #18 | |
| 12 | Klaudia KARCZ | SLO | 14.08 | 4.57 | 9.51 | 1.75 | 1.42 | 1.58 | 1.58 | 1.67 | 0.00 | #25 | |
| 13 | Lian SYSON | BRA | 13.97 | 6.63 | 7.34 | 1.17 | 1.17 | 1.33 | 1.33 | 1.17 | 0.00 | #4 | |
| 14 | Charlotte HALL | BRA | 13.88 | 5.23 | 8.65 | 1.50 | 1.25 | 1.58 | 1.42 | 1.58 | 0.00 | #13 | |
| 15 | Poppy KILBEY | AXP | 13.86 | 5.20 | 8.66 | 1.50 | 1.25 | 1.67 | 1.50 | 1.42 | 0.00 | #28 | |
| 16 | Jessica HARRIS | BRA | 13.66 | 6.30 | 7.36 | 1.42 | 1.00 | 1.33 | 1.33 | 1.17 | 0.00 | #11 | |
| 17 | Jessica PAMPHLETT | STR | 13.40 | 6.60 | 6.80 | 1.17 | 1.00 | 1.25 | 1.17 | 1.17 | 0.00 | #5 | |
| 18 | Emily RIGDEN | SLO | 12.92 | 6.03 | 6.89 | 1.25 | 1.00 | 1.33 | 1.17 | 1.08 | 0.00 | #23 | |
| 19 | Faith COKER | STR | 12.03 | 3.60 | 8.43 | 1.50 | 1.17 | 1.50 | 1.58 | 1.42 | 0.00 | #6 | |
| 20 | Georgina VICKERS | STR | 11.97 | 5.23 | 6.74 | 1.17 | 0.92 | 1.25 | 1.42 | 1.00 | 0.00 | #12 | |
| 21 | Aimee CARRINGTON-FRYER | STR | 11.78 | 3.50 | 8.28 | 1.42 | 1.33 | 1.50 | 1.42 | 1.25 | 0.00 | #1 | |
| 22 | Lauren BARBER | BRA | 11.66 | 5.17 | 8.49 | 1.50 | 1.25 | 1.58 | 1.42 | 1.42 | 2.00 | #22 | |
| 23 | Lily FREEMAN-SKINNER | STR | 11.56 | 4.20 | 7.36 | 1.25 | 1.08 | 1.33 | 1.33 | 1.25 | 0.00 | #3 | |
| 24 | Marta CHICHVARKINA | STR | 10.34 | 4.70 | 5.64 | 1.00 | 0.75 | 1.00 | 1.00 | 1.08 | 0.00 | #9 | |
| 25 | Molly MCCABE | SLO | 8.20 | 3.50 | 5.70 | 1.00 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | #27 | |
| 26 | Lily HALL | BRA | 7.85 | 1.90 | 6.95 | 1.25 | 1.08 | 1.17 | 1.25 | 1.08 | 1.00 | #19 | |
| 27 | Emily GIANNITTO | BRA | 7.44 | 1.70 | 5.74 | 1.17 | 0.92 | 0.92 | 1.00 | 0.75 | 0.00 | #8 | |
| 28 | Daniella GIANNITTO | BRA | 7.28 | 1.57 | 5.71 | 1.08 | 0.92 | 0.92 | 1.00 | 0.83 | 0.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/05/2014 18:04