| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayin PANESAR | BRA | 9.91 | 6.00 | 3.91 | 1.58 | 1.50 | 1.75 | 1.42 | 0.00 | #6 | |
| 2 | Maxim HALL | BRA | 9.88 | 6.00 | 3.88 | 1.67 | 1.33 | 1.67 | 1.58 | 0.00 | #5 | |
| 3 | Peter NICOLL | STR | 9.63 | 6.00 | 3.63 | 1.50 | 1.33 | 1.50 | 1.50 | 0.00 | #1 | |
| 4 | Daniel KEY-NAGY | SLO | 7.30 | 4.80 | 2.50 | 1.08 | 0.92 | 1.08 | 0.92 | 0.00 | #2 | |
| 5 | Theodore ALEXANDER | STR | 5.61 | 3.60 | 2.01 | 0.92 | 0.75 | 0.83 | 0.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/05/2014 18:04