| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter NICOLL | STR | 13.38 | 3.47 | 9.91 | 1.75 | 1.50 | 1.92 | 1.50 | 1.67 | 0.00 | #6 | |
| 2 | Maxim HALL | BRA | 12.47 | 4.20 | 8.27 | 1.33 | 1.25 | 1.50 | 1.50 | 1.42 | 0.00 | #1 | |
| 3 | Jayin PANESAR | BRA | 12.22 | 3.90 | 8.32 | 1.50 | 1.25 | 1.42 | 1.33 | 1.50 | 0.00 | #3 | |
| 4 | Theodore ALEXANDER | STR | 12.05 | 3.90 | 8.15 | 1.50 | 1.25 | 1.50 | 1.33 | 1.25 | 0.00 | #2 | |
| 5 | Daniel KEY-NAGY | SLO | 11.89 | 3.50 | 8.39 | 1.42 | 1.25 | 1.42 | 1.58 | 1.42 | 0.00 | #4 | |
| 6 | Jordan MAULE | CAR | 10.90 | 3.70 | 7.20 | 1.25 | 1.08 | 1.33 | 1.17 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/05/2014 18:04