| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily-Kate BARNETT | OXF | 13.84 | 8.40 | 5.44 | 2.25 | 1.83 | 2.42 | 2.33 | 0.00 | #14 | |
| 2 | Rosie HOPE | STR | 11.28 | 6.20 | 5.08 | 2.17 | 1.83 | 2.08 | 2.08 | 0.00 | #10 | |
| 3 | Ceri KEARNEY | OXF | 9.64 | 5.20 | 4.44 | 1.75 | 1.67 | 1.92 | 1.83 | 0.00 | #17 | |
| 4 | Natasha GADSDON | LVL | 9.57 | 5.20 | 4.37 | 2.00 | 1.42 | 1.83 | 1.75 | 0.00 | #9 | |
| 5 | Anais ARNOULD | OXF | 9.56 | 5.20 | 4.36 | 1.92 | 1.33 | 1.92 | 1.92 | 0.00 | #1 | |
| 6 | Imogen FORBES | STR | 9.46 | 5.60 | 3.86 | 1.75 | 1.33 | 1.67 | 1.42 | 0.00 | #13 | |
| 7 | Eleanor SPOONER | GUI | 9.42 | 5.20 | 4.22 | 1.83 | 1.50 | 1.75 | 1.67 | 0.00 | #7 | |
| 8 | Margot ORANGE | SHE | 8.85 | 4.80 | 4.05 | 1.75 | 1.42 | 1.75 | 1.58 | 0.00 | #16 | |
| 9 | Sophie PHILLIPS | BRA | 7.25 | 3.60 | 3.65 | 1.58 | 1.33 | 1.42 | 1.50 | 0.00 | #6 | |
| 10 | Eloise SIMMONS | BRA | 7.18 | 4.00 | 3.18 | 1.42 | 1.08 | 1.33 | 1.25 | 0.00 | #11 | |
| 11 | Isobel BAILEY | BRA | 6.84 | 3.60 | 3.24 | 1.58 | 1.00 | 1.33 | 1.25 | 0.00 | #15 | |
| 12 | Ellen KEY | SHE | 6.62 | 3.20 | 3.42 | 1.67 | 1.00 | 1.42 | 1.42 | 0.00 | #2 | |
| 13 | Stefania BUSIELLO | CAR | 6.30 | 3.20 | 3.10 | 1.50 | 1.00 | 1.25 | 1.17 | 0.00 | #8 | |
| 14 | Lauren YOUNGE | BRA | 6.00 | 3.20 | 2.80 | 1.25 | 0.92 | 1.25 | 1.08 | 0.00 | #5 | |
| 15 | Catriona MCKEOWN | SHE | 4.43 | 2.40 | 2.03 | 1.00 | 0.58 | 0.83 | 0.83 | 0.00 | #12 | |
| 16 | Rebecca CLIFFORD | BRA | 3.56 | 1.20 | 2.36 | 1.17 | 0.75 | 1.00 | 0.83 | 0.00 | #3 | |
| 17 | Elin GRIFFITHS | BRA | 2.99 | 1.20 | 1.79 | 0.92 | 0.50 | 0.75 | 0.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/05/2014 18:04