| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy WORLD | GUI | 13.82 | 7.20 | 6.62 | 2.75 | 2.50 | 2.67 | 2.67 | 0.00 | #14 | |
| 2 | Julia MAKEJEVA | AXP | 13.81 | 6.67 | 7.14 | 2.83 | 2.75 | 3.00 | 2.92 | 0.00 | #11 | |
| 3 | Juliana DROZD | OXF | 13.60 | 7.20 | 6.40 | 2.58 | 2.33 | 2.83 | 2.58 | 0.00 | #19 | |
| 4 | Gabriella SAXBY | GUI | 12.79 | 6.13 | 6.66 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #5 | |
| 5 | Georgina WHEELDON | NOT | 12.34 | 6.27 | 6.07 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #15 | |
| 6 | Chloe ARTHUR | BRA | 12.05 | 5.73 | 6.32 | 2.67 | 2.25 | 2.75 | 2.50 | 0.00 | #1 | |
| 7 | Claudia FALZON | STR | 11.46 | 5.47 | 5.99 | 2.42 | 2.33 | 2.42 | 2.42 | 0.00 | #9 | |
| 8 | Brienne REHER | GUI | 11.30 | 5.73 | 5.57 | 2.25 | 2.00 | 2.33 | 2.42 | 0.00 | #16 | |
| 9 | Lucy BOOTH | BAS | 11.20 | 5.46 | 5.74 | 2.33 | 2.25 | 2.33 | 2.25 | 0.00 | #4 | |
| 10 | Kate BOTTOMLEY | SHE | 10.44 | 5.60 | 4.84 | 2.00 | 1.67 | 2.17 | 2.00 | 0.00 | #18 | |
| 11 | Rosie JAMES-GREEN | SHE | 10.13 | 4.67 | 5.46 | 2.33 | 2.00 | 2.33 | 2.08 | 0.00 | #12 | |
| 12 | Emily WONG | BRA | 9.40 | 4.40 | 5.00 | 2.08 | 1.92 | 2.00 | 2.00 | 0.00 | #13 | |
| 13 | Anna WORTLEY | BRA | 9.13 | 4.13 | 5.00 | 2.08 | 1.92 | 2.00 | 2.00 | 0.00 | #6 | |
| 14 | Ella GODFREY | OXF | 8.33 | 3.60 | 4.73 | 2.00 | 1.58 | 2.08 | 2.00 | 0.00 | #10 | |
| 15 | Sian OWEN | SHE | 7.07 | 2.94 | 4.13 | 1.92 | 1.58 | 1.42 | 1.58 | 0.00 | #2 | |
| 16 | Hannah ANTOINE | LVL | 6.99 | 3.33 | 3.66 | 1.58 | 1.17 | 1.67 | 1.50 | 0.00 | #8 | |
| 17 | Joanna DORAN | QUE | 6.98 | 3.07 | 3.91 | 1.67 | 1.42 | 1.67 | 1.50 | 0.00 | #3 | |
| 18 | Jasmine WINDSOR | BRA | 6.20 | 2.79 | 3.41 | 1.50 | 1.25 | 1.50 | 1.17 | 0.00 | #7 | |
| 19 | Cerys GODDARD | BRA | 5.45 | 2.27 | 3.18 | 1.42 | 1.08 | 1.33 | 1.25 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/05/2014 18:04