| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosie JAMES-GREEN | SHE | 36.81 | 21.83 | 14.98 | 3.17 | 2.92 | 3.42 | 3.17 | 3.25 | 0.00 | #18 | |
| 2 | Amy WORLD | GUI | 32.01 | 18.50 | 13.51 | 3.00 | 2.67 | 3.00 | 2.75 | 2.92 | 0.00 | #19 | |
| 3 | Kate BOTTOMLEY | SHE | 29.63 | 16.17 | 13.46 | 2.83 | 2.75 | 3.08 | 2.67 | 3.00 | 0.00 | #14 | |
| 4 | Georgina WHEELDON | NOT | 28.09 | 15.00 | 13.09 | 2.83 | 2.58 | 2.92 | 2.75 | 2.83 | 0.00 | #15 | |
| 5 | Chloe ARTHUR | BRA | 27.69 | 15.67 | 12.02 | 2.67 | 2.42 | 2.67 | 2.50 | 2.50 | 0.00 | #11 | |
| 6 | Claudia FALZON | STR | 27.39 | 15.50 | 11.89 | 2.50 | 2.33 | 2.58 | 2.58 | 2.67 | 0.00 | #5 | |
| 7 | Emily WONG | BRA | 26.73 | 16.00 | 10.73 | 2.25 | 2.08 | 2.50 | 2.33 | 2.25 | 0.00 | #10 | |
| 8 | Cerys GODDARD | BRA | 24.51 | 13.70 | 10.81 | 2.25 | 2.08 | 2.42 | 2.42 | 2.33 | 0.00 | #17 | |
| 9 | Brienne REHER | GUI | 24.47 | 13.67 | 11.80 | 2.67 | 2.42 | 2.58 | 2.42 | 2.42 | 1.00 | #1 | |
| 10 | Anna WORTLEY | BRA | 24.05 | 12.50 | 11.55 | 2.58 | 2.33 | 2.42 | 2.50 | 2.42 | 0.00 | #20 | |
| 11 | Gabriella SAXBY | GUI | 23.27 | 12.13 | 11.14 | 2.42 | 2.25 | 2.58 | 2.33 | 2.25 | 0.00 | #2 | |
| 12 | Julia MAKEJEVA | AXP | 23.14 | 9.00 | 14.14 | 2.83 | 2.50 | 3.25 | 3.17 | 3.33 | 0.00 | #16 | |
| 13 | Sian OWEN | SHE | 22.41 | 11.00 | 11.41 | 2.33 | 2.33 | 2.58 | 2.42 | 2.50 | 0.00 | #13 | |
| 14 | Juliana DROZD | OXF | 20.57 | 7.67 | 12.90 | 2.58 | 2.50 | 2.75 | 2.92 | 3.00 | 0.00 | #8 | |
| 15 | Lucy BOOTH | BAS | 20.41 | 9.67 | 10.74 | 2.33 | 2.17 | 2.33 | 2.33 | 2.25 | 0.00 | #12 | |
| 16 | Jasmine WINDSOR | BRA | 20.40 | 12.50 | 9.90 | 2.17 | 1.92 | 2.25 | 2.17 | 2.00 | 2.00 | #6 | |
| 17 | Hannah ANTOINE | LVL | 16.88 | 7.33 | 9.55 | 2.00 | 1.83 | 2.17 | 2.17 | 2.00 | 0.00 | #3 | |
| 18 | Catriona MCKEOWN | SHE | 13.06 | 4.80 | 8.26 | 1.92 | 1.67 | 1.75 | 1.83 | 1.58 | 0.00 | #9 | |
| 19 | Ella GODFREY | OXF | 11.07 | 3.83 | 7.24 | 1.67 | 1.42 | 1.67 | 1.58 | 1.33 | 0.00 | #7 | |
| 20 | Joanna DORAN | QUE | 10.81 | 4.43 | 8.38 | 1.83 | 1.58 | 1.83 | 2.00 | 1.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 14/05/2014 11:20