| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca CLARKE | STR | 49.16 | 32.34 | 16.82 | 4.00 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #9 | |
| 2 | Annika BROGAARD-MACZKA | AXP | 43.00 | 27.33 | 15.67 | 3.67 | 3.58 | 4.00 | 4.17 | 4.08 | 0.00 | #5 | |
| 3 | Lucy BURTON | LVL | 41.41 | 27.49 | 13.92 | 3.33 | 3.25 | 3.67 | 3.42 | 3.67 | 0.00 | #12 | |
| 4 | Bethany ARMITAGE | BRA | 40.01 | 25.33 | 14.68 | 3.50 | 3.42 | 3.83 | 3.83 | 3.75 | 0.00 | #3 | |
| 5 | Orla PEPPETT | AXP | 38.08 | 25.67 | 12.41 | 3.08 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #8 | |
| 6 | Maria HOLDCROFT | OXF | 35.12 | 22.84 | 12.28 | 3.17 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #15 | |
| 7 | Natalia PALLU-NEVES | QUE | 30.99 | 20.50 | 10.49 | 2.42 | 2.50 | 2.75 | 2.75 | 2.67 | 0.00 | #2 | |
| 8 | Jodie RUSSELL | GIL | 26.52 | 16.83 | 9.69 | 2.50 | 2.33 | 2.58 | 2.50 | 2.25 | 0.00 | #6 | |
| 9 | Hannah Rachael DOBSON | SHE | 26.28 | 16.33 | 9.95 | 2.50 | 2.25 | 2.67 | 2.50 | 2.50 | 0.00 | #4 | |
| 10 | Annie MCKEEMAN | GOS | 24.58 | 15.50 | 9.08 | 2.25 | 2.00 | 2.42 | 2.33 | 2.33 | 0.00 | #1 | |
| 11 | Louise WARD | SHE | 21.05 | 12.17 | 8.88 | 2.17 | 2.08 | 2.33 | 2.25 | 2.25 | 0.00 | #7 | |
| 12 | Emma HUTCHESON | STR | 20.88 | 11.16 | 9.72 | 2.50 | 2.33 | 2.58 | 2.33 | 2.42 | 0.00 | #10 | |
| 13 | Sophie TORRINGTON | BRA | 19.22 | 10.90 | 8.32 | 2.08 | 2.00 | 2.08 | 2.25 | 2.00 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/05/2014 18:04