| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca CLARKE | STR | 54.62 | 29.67 | 24.95 | 4.00 | 3.83 | 4.33 | 4.42 | 4.50 | 0.00 | #6 | |
| 2 | Annika BROGAARD-MACZKA | AXP | 54.12 | 28.66 | 25.46 | 4.08 | 3.92 | 4.50 | 4.42 | 4.58 | 0.00 | #15 | |
| 3 | Bethany ARMITAGE | BRA | 47.28 | 27.33 | 19.95 | 3.33 | 3.17 | 3.33 | 3.33 | 3.58 | 0.00 | #5 | |
| 4 | Maria HOLDCROFT | OXF | 43.96 | 25.50 | 18.46 | 3.08 | 2.92 | 3.25 | 3.17 | 3.08 | 0.00 | #14 | |
| 5 | Jodie RUSSELL | GIL | 42.87 | 25.17 | 17.70 | 3.00 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #10 | |
| 6 | Orla PEPPETT | AXP | 42.27 | 22.83 | 19.44 | 3.17 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #13 | |
| 7 | Lucy BURTON | LVL | 41.50 | 20.67 | 20.83 | 3.25 | 3.25 | 3.75 | 3.58 | 3.75 | 0.00 | #12 | |
| 8 | Hannah Rachael DOBSON | SHE | 30.47 | 15.17 | 15.30 | 2.67 | 2.50 | 2.75 | 2.50 | 2.33 | 0.00 | #1 | |
| 9 | Louise WARD | SHE | 30.36 | 15.84 | 14.52 | 2.42 | 2.33 | 2.75 | 2.33 | 2.33 | 0.00 | #9 | |
| 10 | Sophie TORRINGTON | BRA | 27.46 | 13.67 | 13.79 | 2.33 | 2.17 | 2.50 | 2.33 | 2.25 | 0.00 | #8 | |
| 11 | Annie MCKEEMAN | GOS | 26.61 | 13.83 | 12.78 | 2.25 | 2.08 | 2.08 | 2.17 | 2.08 | 0.00 | #4 | |
| 12 | Natalia PALLU-NEVES | QUE | 25.31 | 8.83 | 16.48 | 2.83 | 2.58 | 2.83 | 2.92 | 2.67 | 0.00 | #7 | |
| 13 | Emma HUTCHESON | STR | 19.33 | 7.20 | 13.13 | 2.33 | 2.08 | 2.25 | 2.25 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/05/2014 18:04