| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilah FEAR | QUE | 43.60 | 24.83 | 18.77 | 4.58 | 4.50 | 4.75 | 4.75 | 4.83 | 0.00 | #6 | |
| 2 | Chantelle A'COURT | SLO | 41.62 | 24.83 | 16.79 | 3.92 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #4 | |
| 3 | Jessica MARJOT | STR | 41.19 | 24.66 | 16.53 | 3.92 | 3.83 | 4.17 | 4.33 | 4.33 | 0.00 | #5 | |
| 4 | Natalie STOKES | CAR | 30.94 | 21.50 | 9.44 | 2.50 | 2.25 | 2.58 | 2.25 | 2.25 | 0.00 | #9 | |
| 5 | Francesca STEVENS | BRA | 26.85 | 17.16 | 9.69 | 2.50 | 2.42 | 2.50 | 2.50 | 2.25 | 0.00 | #2 | |
| 6 | Jodie O'KEEFE | SLO | 24.92 | 16.00 | 8.92 | 2.17 | 2.08 | 2.50 | 2.25 | 2.17 | 0.00 | #7 | |
| 7 | Danielle EVANS | CAR | 23.26 | 13.66 | 9.60 | 2.42 | 2.17 | 2.67 | 2.42 | 2.33 | 0.00 | #1 | |
| 8 | Megan CAPON | GIL | 21.03 | 11.93 | 9.10 | 2.33 | 2.08 | 2.50 | 2.33 | 2.17 | 0.00 | #8 | |
| 9 | Emma AYRTON | ABE | 19.48 | 12.83 | 7.65 | 2.08 | 1.83 | 1.92 | 1.92 | 1.83 | 1.00 | #11 | |
| 10 | Anwen HOWELLS | QUE | 15.64 | 6.80 | 8.84 | 2.33 | 2.08 | 2.25 | 2.33 | 2.08 | 0.00 | #10 | |
| 11 | Miriam WOOLLCOMBE | ABE | 14.07 | 5.87 | 8.20 | 2.08 | 1.92 | 2.08 | 2.08 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/05/2014 18:04