| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica MARJOT | STR | 58.76 | 34.00 | 24.76 | 3.92 | 3.92 | 4.25 | 4.42 | 4.33 | 0.00 | #4 | |
| 2 | Lilah FEAR | QUE | 57.70 | 28.34 | 29.36 | 4.67 | 4.58 | 5.08 | 5.17 | 5.25 | 0.00 | #8 | |
| 3 | Chantelle A'COURT | SLO | 47.88 | 17.50 | 30.38 | 4.75 | 4.58 | 5.42 | 5.50 | 5.50 | 0.00 | #6 | |
| 4 | Natalie STOKES | CAR | 36.97 | 17.37 | 19.60 | 3.33 | 3.25 | 3.42 | 3.25 | 3.08 | 0.00 | #5 | |
| 5 | Jodie O'KEEFE | SLO | 33.56 | 17.49 | 16.07 | 2.75 | 2.50 | 2.83 | 2.92 | 2.50 | 0.00 | #10 | |
| 6 | Danielle EVANS | CAR | 29.20 | 12.80 | 16.40 | 2.83 | 2.58 | 3.00 | 2.67 | 2.67 | 0.00 | #11 | |
| 7 | Anwen HOWELLS | QUE | 27.81 | 13.70 | 14.11 | 2.58 | 2.17 | 2.33 | 2.50 | 2.25 | 0.00 | #2 | |
| 8 | Francesca STEVENS | BRA | 26.22 | 9.00 | 17.22 | 3.00 | 2.75 | 3.08 | 2.83 | 2.75 | 0.00 | #9 | |
| 9 | Megan CAPON | GIL | 23.70 | 8.50 | 15.20 | 2.50 | 2.42 | 2.67 | 2.58 | 2.58 | 0.00 | #7 | |
| 10 | Emma AYRTON | ABE | 23.59 | 10.63 | 12.96 | 2.17 | 2.00 | 2.25 | 2.42 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/05/2014 18:04