| FPl. | Name | Nation | Points | PD1 | PD2 | FD |
|---|---|---|---|---|---|---|
| 1 | Dominic BARTER | SHE | 48.71 | 1 | 2 | 1 |
| 2 | Peter BEAUMONT | SHE | 46.99 | 3 | 1 | 3 |
| 3 | Sam LAWRENCE | SHE | 45.70 | 2 | 6 | 2 |
| 4 | Jack OSMAN | BRA | 42.79 | 6 | 4 | 4 |
| 5 | Joshua TARRY | NOT | 39.43 | 4 | 9 | 5 |
| 6 | Matiss IPPOLITO | AXP | 38.83 | 9 | 5 | 6 |
| 7 | James SMITH | BRA | 38.53 | 5 | 3 | 8 |
| 8 | Sean-Isaac PARRY | DEE | 37.45 | 7 | 7 | 7 |
| 9 | Charlie PROWSE | AXP | 33.10 | 8 | 8 | 11 |
| 10 | Keegan CAIRNS | KIR | 32.36 | 11 | 10 | 9 |
| 11 | Jacob WARD | BRA | 30.19 | 10 | 11 | 12 |
| 12 | Cory SERLIN | BRD | 29.00 | 12 | 12 | 10 |
Last Update: 29/06/2012 11:45