| FPl. | Name | Nation | Points | PD1 | PD2 | FD |
|---|---|---|---|---|---|---|
| 1 | Rebecca CLARKE | STR | 57.05 | 1 | 2 | 1 |
| 2 | Dena SPENCER | BBN | 53.62 | 2 | 4 | 2 |
| 3 | Lauren BELL | NOT | 51.36 | 3 | 1 | 3 |
| 4 | Lucy BURTON | LVL | 48.27 | 9 | 5 | 4 |
| 5 | Jodie RUSSELL | GIL | 47.77 | 7 | 7 | 5 |
| 6 | Julia MAKEJEVA | AXP | 46.35 | 4 | 6 | 8 |
| 7 | Rhiannon PARKER-NICHOLLS | SHE | 44.46 | 8 | 13 | 6 |
| 8 | Chloe ARTHUR | BRA | 44.11 | 5 | 19 | 7 |
| 9 | Emily-Rose BROWN | BPL | 43.55 | 12 | 3 | 15 |
| 10 | Natalia PALLU-NEVES | AXP | 42.64 | 23 | 9 | 9 |
| 11 | Rosie JAMES-GREEN | SHE | 42.01 | 19 | 16 | 11 |
| 12 | Elise GOUGH | SHE | 41.25 | 22 | 10 | 14 |
| 13 | Emily-Kate BARNETT | OXF | 40.99 | 15 | 14 | 16 |
| 14 | Ellen KEY | SHE | 40.96 | 6 | 26 | 13 |
| 15 | Georgina WHEELDON | NOT | 40.13 | 17 | 11 | 19 |
| 16 | Beth MADGWICK | BRA | 39.97 | 13 | 20 | 18 |
| 17 | Elizabeth SIDEBOTTOM | NOT | 39.61 | 18 | 8 | 22 |
| 18 | Kate BOTTOMLEY | SHE | 39.21 | 14 | 32 | 10 |
| 19 | Rachel FOY | KIR | 38.94 | 10 | 21 | 20 |
| 20 | Hannah ANTOINE | AXP | 38.42 | 27 | 22 | 17 |
| 21 | Maeve HASTINGS | OXF | 37.87 | 24 | 34 | 12 |
| 22 | Amy WORLD | GOS | 37.66 | 11 | 18 | 26 |
| 23 | Ellie O'CONNELL | NOT | 36.79 | 20 | 25 | 21 |
| 24 | Leticia MARSH | OXF | 36.59 | 21 | 17 | 28 |
| 25 | Jennifer CAIRNS | BBN | 36.18 | 31 | 12 | 24 |
| 26 | Jemima WHELAN | BRA | 35.44 | 16 | 27 | 27 |
| 27 | Ceri KEARNEY | OXF | 33.79 | 26 | 29 | 29 |
| 28 | Amy SMYTHE | SHE | 33.26 | 24 | 15 | 35 |
| 29 | Holly PROWSE | AXP | 32.78 | 30 | 31 | 25 |
| 30 | Brienne REHER | GUI | 32.65 | 28 | 24 | 31 |
| 31 | Natalie NICOLL | STR | 31.90 | 35 | 35 | 23 |
| 32 | Tyla COOPER | NOT | 31.14 | 29 | 28 | 32 |
| 33 | Chloe HUTCHINSON | PET | 31.05 | 32 | 30 | 30 |
| 34 | Rose HOPE | STR | 27.76 | 36 | 23 | 39 |
| 35 | Joanna DORAN | AXP | 26.93 | 33 | 38 | 33 |
| 36 | Ella GODFREY | OXF | 26.83 | 34 | 33 | 36 |
| 37 | Ellie THOMPSON | AXP | 25.71 | 36 | 39 | 34 |
| 38 | Lucy FROST | GIL | 24.69 | 38 | 36 | 38 |
| 39 | Liberty HUGGINS | OXF | 24.43 | 40 | 37 | 37 |
| 40 | Poppy-Rose SCOTT | BRD | 21.57 | 39 | 40 | 40 |
Last Update: 29/06/2012 11:45