| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic BARTER | SHE | 9.59 | 14.03 | 5.14 | 2.08 | 2.00 | 2.08 | 2.08 | 0.00 | #4 | |
| 2 | Sam LAWRENCE | SHE | 9.35 | 13.31 | 5.39 | 2.17 | 2.17 | 2.08 | 2.17 | 0.00 | #7 | |
| 3 | Peter BEAUMONT | SHE | 9.07 | 13.00 | 5.13 | 2.17 | 2.00 | 2.08 | 1.92 | 0.00 | #3 | |
| 4 | Joshua TARRY | NOT | 8.82 | 12.97 | 4.66 | 1.83 | 1.83 | 1.92 | 1.92 | 0.00 | #12 | |
| 5 | James SMITH | BRA | 8.70 | 12.19 | 5.21 | 2.17 | 2.00 | 2.08 | 2.08 | 0.00 | #6 | |
| 6 | Jack OSMAN | BRA | 7.97 | 11.37 | 4.56 | 1.75 | 1.83 | 1.92 | 1.83 | 0.00 | #2 | |
| 7 | Sean-Isaac PARRY | DEE | 7.70 | 10.83 | 4.57 | 1.92 | 1.83 | 1.75 | 1.75 | 0.00 | #1 | |
| 8 | Charlie PROWSE | AXP | 7.43 | 10.57 | 4.28 | 1.75 | 1.67 | 1.75 | 1.67 | 0.00 | #11 | |
| 9 | Matiss IPPOLITO | AXP | 7.39 | 10.26 | 4.52 | 1.83 | 1.75 | 1.83 | 1.83 | 0.00 | #10 | |
| 10 | Jacob WARD | BRA | 6.84 | 9.90 | 3.78 | 1.58 | 1.50 | 1.50 | 1.42 | 0.00 | #8 | |
| 11 | Keegan CAIRNS | KIR | 6.28 | 9.16 | 3.39 | 1.50 | 1.17 | 1.42 | 1.33 | 0.00 | #5 | |
| 12 | Cory SERLIN | BRD | 5.82 | 8.60 | 3.03 | 1.25 | 1.33 | 1.17 | 1.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2012 11:45