| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter BEAUMONT | SHE | 10.74 | 15.07 | 6.41 | 2.67 | 2.42 | 2.67 | 2.50 | 0.00 | #9 | |
| 2 | Dominic BARTER | SHE | 10.71 | 15.70 | 5.72 | 2.33 | 2.17 | 2.42 | 2.25 | 0.00 | #10 | |
| 3 | James SMITH | BRA | 10.16 | 14.29 | 6.03 | 2.58 | 2.33 | 2.42 | 2.25 | 0.00 | #12 | |
| 4 | Jack OSMAN | BRA | 9.77 | 14.20 | 5.34 | 2.17 | 2.17 | 2.08 | 2.08 | 0.00 | #8 | |
| 5 | Matiss IPPOLITO | AXP | 9.26 | 13.60 | 4.91 | 2.00 | 1.83 | 2.00 | 2.08 | 0.00 | #4 | |
| 6 | Sam LAWRENCE | SHE | 8.53 | 11.63 | 5.42 | 2.33 | 1.83 | 2.33 | 2.25 | 0.00 | #1 | |
| 7 | Sean-Isaac PARRY | DEE | 8.39 | 12.33 | 4.45 | 2.00 | 1.42 | 1.83 | 1.92 | 0.00 | #7 | |
| 8 | Charlie PROWSE | AXP | 8.35 | 11.83 | 4.87 | 2.00 | 1.83 | 2.08 | 1.92 | 0.00 | #5 | |
| 9 | Joshua TARRY | NOT | 7.84 | 11.70 | 3.98 | 1.75 | 1.33 | 1.83 | 1.50 | 0.00 | #6 | |
| 10 | Keegan CAIRNS | KIR | 6.58 | 10.13 | 3.03 | 1.33 | 1.08 | 1.25 | 1.17 | 0.00 | #11 | |
| 11 | Jacob WARD | BRA | 6.54 | 9.67 | 3.40 | 1.58 | 1.00 | 1.50 | 1.42 | 0.00 | #2 | |
| 12 | Cory SERLIN | BRD | 4.81 | 7.30 | 2.31 | 1.08 | 0.83 | 0.92 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2012 11:45