| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic BARTER | SHE | 28.41 | 10.43 | 17.98 | 2.92 | 3.00 | 3.08 | 3.00 | 3.00 | 0.00 | #9 | |
| 2 | Sam LAWRENCE | SHE | 27.82 | 9.80 | 19.02 | 3.08 | 3.00 | 3.17 | 3.50 | 3.25 | 1.00 | #12 | |
| 3 | Peter BEAUMONT | SHE | 27.18 | 9.60 | 18.58 | 3.25 | 2.92 | 3.25 | 3.08 | 3.08 | 1.00 | #11 | |
| 4 | Jack OSMAN | BRA | 25.05 | 8.50 | 16.55 | 2.75 | 2.58 | 3.00 | 2.92 | 2.67 | 0.00 | #10 | |
| 5 | Joshua TARRY | NOT | 22.77 | 8.53 | 14.24 | 2.50 | 2.25 | 2.42 | 2.33 | 2.42 | 0.00 | #8 | |
| 6 | Matiss IPPOLITO | AXP | 22.18 | 9.24 | 13.94 | 2.33 | 2.25 | 2.50 | 2.17 | 2.42 | 1.00 | #6 | |
| 7 | Sean-Isaac PARRY | DEE | 21.36 | 8.53 | 14.83 | 2.42 | 2.50 | 2.42 | 2.67 | 2.33 | 2.00 | #2 | |
| 8 | James SMITH | BRA | 19.67 | 5.87 | 14.80 | 2.25 | 2.42 | 2.67 | 2.58 | 2.50 | 1.00 | #7 | |
| 9 | Keegan CAIRNS | KIR | 19.50 | 6.93 | 12.57 | 2.25 | 2.00 | 2.17 | 2.17 | 1.92 | 0.00 | #1 | |
| 10 | Cory SERLIN | BRD | 18.37 | 6.90 | 11.47 | 2.00 | 1.75 | 2.08 | 2.00 | 1.83 | 0.00 | #3 | |
| 11 | Charlie PROWSE | AXP | 17.32 | 5.83 | 11.49 | 1.83 | 1.92 | 1.92 | 2.00 | 1.92 | 0.00 | #5 | |
| 12 | Jacob WARD | BRA | 16.81 | 5.40 | 11.41 | 2.17 | 1.83 | 1.92 | 1.83 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/06/2012 11:45