| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca CLARKE | STR | 11.84 | 16.33 | 7.35 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #31 | |
| 2 | Dena SPENCER | BBN | 11.79 | 16.67 | 6.91 | 2.92 | 2.50 | 2.83 | 2.83 | 0.00 | #11 | |
| 3 | Lauren BELL | NOT | 10.89 | 15.50 | 6.27 | 2.58 | 2.42 | 2.67 | 2.33 | 0.00 | #8 | |
| 4 | Julia MAKEJEVA | AXP | 10.47 | 14.60 | 6.34 | 2.67 | 2.33 | 2.67 | 2.50 | 0.00 | #19 | |
| 5 | Chloe ARTHUR | BRA | 9.96 | 13.53 | 6.38 | 2.67 | 2.33 | 2.75 | 2.50 | 0.00 | #29 | |
| 6 | Ellen KEY | SHE | 9.86 | 13.97 | 5.75 | 2.42 | 2.17 | 2.42 | 2.17 | 0.00 | #6 | |
| 7 | Jodie RUSSELL | GIL | 9.81 | 13.94 | 5.68 | 2.33 | 2.17 | 2.33 | 2.25 | 0.00 | #15 | |
| 8 | Rhiannon PARKER-NICHOLLS | SHE | 9.43 | 13.14 | 5.72 | 2.42 | 2.08 | 2.33 | 2.33 | 0.00 | #2 | |
| 9 | Lucy BURTON | LVL | 9.40 | 13.60 | 5.20 | 2.17 | 1.92 | 2.25 | 2.00 | 0.00 | #4 | |
| 10 | Rachel FOY | KIR | 8.97 | 12.30 | 5.64 | 2.50 | 2.17 | 2.25 | 2.00 | 0.00 | #40 | |
| 11 | Amy WORLD | GOS | 8.69 | 11.91 | 5.47 | 2.42 | 2.08 | 2.17 | 2.00 | 0.00 | #25 | |
| 12 | Emily-Rose BROWN | BPL | 8.56 | 11.97 | 5.14 | 2.25 | 1.83 | 2.08 | 2.08 | 0.00 | #13 | |
| 13 | Beth MADGWICK | BRA | 8.52 | 11.70 | 5.34 | 2.33 | 2.00 | 2.17 | 2.00 | 0.00 | #32 | |
| 14 | Kate BOTTOMLEY | SHE | 8.49 | 12.23 | 4.75 | 2.00 | 1.83 | 1.92 | 1.83 | 0.00 | #24 | |
| 15 | Emily-Kate BARNETT | OXF | 8.45 | 12.20 | 4.69 | 2.00 | 1.75 | 2.00 | 1.75 | 0.00 | #18 | |
| 16 | Jemima WHELAN | BRA | 8.45 | 11.97 | 4.92 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #26 | |
| 17 | Georgina WHEELDON | NOT | 8.37 | 11.97 | 4.76 | 2.08 | 1.92 | 1.67 | 1.83 | 0.00 | #37 | |
| 18 | Elizabeth SIDEBOTTOM | NOT | 8.31 | 11.54 | 5.07 | 2.17 | 1.92 | 2.08 | 1.92 | 0.00 | #20 | |
| 19 | Rosie JAMES-GREEN | SHE | 8.24 | 10.96 | 5.51 | 2.25 | 2.08 | 2.33 | 2.17 | 0.00 | #22 | |
| 20 | Ellie O'CONNELL | NOT | 8.01 | 11.44 | 4.57 | 1.92 | 1.67 | 1.92 | 1.83 | 0.00 | #21 | |
| 21 | Leticia MARSH | OXF | 7.91 | 11.16 | 4.65 | 1.92 | 1.83 | 1.75 | 1.92 | 0.00 | #38 | |
| 22 | Elise GOUGH | SHE | 7.74 | 10.90 | 4.57 | 2.00 | 1.58 | 1.83 | 1.92 | 0.00 | #9 | |
| 23 | Natalia PALLU-NEVES | AXP | 7.68 | 10.77 | 4.58 | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | #1 | |
| 24 | Maeve HASTINGS | OXF | 7.66 | 10.96 | 4.36 | 2.00 | 1.58 | 1.83 | 1.50 | 0.00 | #35 | |
| 24 | Amy SMYTHE | SHE | 7.66 | 10.96 | 4.36 | 1.83 | 1.42 | 2.00 | 1.83 | 0.00 | #7 | |
| 26 | Ceri KEARNEY | OXF | 7.66 | 10.83 | 4.48 | 1.75 | 1.83 | 1.83 | 1.75 | 0.00 | #23 | |
| 27 | Hannah ANTOINE | AXP | 7.26 | 10.27 | 4.24 | 1.83 | 1.42 | 1.75 | 1.83 | 0.00 | #12 | |
| 28 | Brienne REHER | GUI | 7.17 | 9.83 | 4.50 | 1.83 | 1.83 | 1.83 | 1.67 | 0.00 | #30 | |
| 29 | Tyla COOPER | NOT | 6.74 | 9.34 | 4.14 | 1.83 | 1.58 | 1.58 | 1.58 | 0.00 | #36 | |
| 30 | Holly PROWSE | AXP | 6.11 | 8.50 | 3.72 | 1.58 | 1.25 | 1.67 | 1.50 | 0.00 | #17 | |
| 31 | Jennifer CAIRNS | BBN | 6.04 | 8.44 | 3.64 | 1.58 | 1.25 | 1.67 | 1.33 | 0.00 | #10 | |
| 32 | Chloe HUTCHINSON | PET | 5.76 | 7.53 | 3.98 | 1.67 | 1.58 | 1.58 | 1.50 | 0.00 | #33 | |
| 33 | Joanna DORAN | AXP | 5.46 | 8.17 | 2.75 | 1.33 | 0.83 | 1.25 | 1.00 | 0.00 | #14 | |
| 34 | Ella GODFREY | OXF | 5.32 | 7.60 | 3.03 | 1.33 | 1.25 | 1.17 | 1.00 | 0.00 | #27 | |
| 35 | Natalie NICOLL | STR | 5.21 | 7.83 | 2.59 | 1.17 | 0.83 | 1.17 | 1.00 | 0.00 | #3 | |
| 36 | Ellie THOMPSON | AXP | 5.19 | 7.83 | 2.54 | 1.08 | 0.92 | 1.00 | 1.08 | 0.00 | #34 | |
| 36 | Rose HOPE | STR | 5.19 | 7.83 | 2.55 | 1.17 | 0.67 | 1.25 | 1.08 | 0.00 | #5 | |
| 38 | Lucy FROST | GIL | 4.34 | 6.30 | 2.37 | 1.00 | 0.83 | 1.08 | 0.92 | 0.00 | #39 | |
| 39 | Poppy-Rose SCOTT | BRD | 3.89 | 5.83 | 1.94 | 0.83 | 0.92 | 0.67 | 0.58 | 0.00 | #28 | |
| 40 | Liberty HUGGINS | OXF | 3.80 | 5.77 | 1.82 | 0.83 | 0.58 | 0.83 | 0.67 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2012 11:45