| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren BELL | NOT | 12.21 | 17.07 | 7.35 | 3.08 | 2.83 | 3.00 | 2.83 | 0.00 | #28 | |
| 2 | Rebecca CLARKE | STR | 12.03 | 16.94 | 7.11 | 3.00 | 2.58 | 3.00 | 2.83 | 0.00 | #11 | |
| 3 | Emily-Rose BROWN | BPL | 11.76 | 16.53 | 6.98 | 2.75 | 2.67 | 3.00 | 2.83 | 0.00 | #33 | |
| 4 | Dena SPENCER | BBN | 11.56 | 16.00 | 7.11 | 3.00 | 2.58 | 3.00 | 2.83 | 0.00 | #31 | |
| 5 | Lucy BURTON | LVL | 11.30 | 16.00 | 6.59 | 2.75 | 2.58 | 2.67 | 2.50 | 0.00 | #24 | |
| 6 | Julia MAKEJEVA | AXP | 11.08 | 16.00 | 6.15 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #39 | |
| 7 | Jodie RUSSELL | GIL | 10.80 | 15.33 | 6.27 | 2.75 | 2.33 | 2.50 | 2.42 | 0.00 | #35 | |
| 8 | Elizabeth SIDEBOTTOM | NOT | 10.45 | 15.17 | 5.72 | 2.33 | 2.17 | 2.42 | 2.25 | 0.00 | #40 | |
| 9 | Natalia PALLU-NEVES | AXP | 10.44 | 14.80 | 6.08 | 2.50 | 2.42 | 2.50 | 2.25 | 0.00 | #21 | |
| 10 | Elise GOUGH | SHE | 10.07 | 14.23 | 5.91 | 2.50 | 2.25 | 2.42 | 2.25 | 0.00 | #29 | |
| 11 | Georgina WHEELDON | NOT | 9.81 | 13.70 | 5.91 | 2.50 | 2.25 | 2.42 | 2.25 | 0.00 | #17 | |
| 12 | Jennifer CAIRNS | BBN | 9.66 | 13.67 | 5.64 | 2.42 | 2.08 | 2.25 | 2.25 | 0.00 | #30 | |
| 13 | Rhiannon PARKER-NICHOLLS | SHE | 9.57 | 13.54 | 5.60 | 2.42 | 2.08 | 2.17 | 2.25 | 0.00 | #22 | |
| 14 | Emily-Kate BARNETT | OXF | 9.39 | 13.63 | 5.15 | 2.17 | 1.75 | 2.33 | 2.08 | 0.00 | #38 | |
| 15 | Amy SMYTHE | SHE | 9.35 | 13.46 | 5.24 | 2.25 | 2.00 | 2.17 | 1.92 | 0.00 | #27 | |
| 16 | Rosie JAMES-GREEN | SHE | 9.34 | 13.37 | 5.31 | 2.25 | 1.92 | 2.17 | 2.17 | 0.00 | #2 | |
| 17 | Leticia MARSH | OXF | 9.26 | 12.83 | 5.68 | 2.33 | 2.17 | 2.33 | 2.25 | 0.00 | #18 | |
| 18 | Amy WORLD | GOS | 9.14 | 13.39 | 4.88 | 2.08 | 1.92 | 1.83 | 1.92 | 0.00 | #5 | |
| 19 | Chloe ARTHUR | BRA | 9.05 | 12.60 | 5.49 | 2.25 | 2.00 | 2.25 | 2.33 | 0.00 | #9 | |
| 20 | Beth MADGWICK | BRA | 8.95 | 12.50 | 5.39 | 2.25 | 1.92 | 2.25 | 2.25 | 0.00 | #12 | |
| 21 | Rachel FOY | KIR | 8.45 | 12.00 | 4.90 | 2.17 | 1.75 | 2.00 | 1.92 | 0.00 | #20 | |
| 22 | Hannah ANTOINE | AXP | 8.43 | 12.00 | 4.85 | 2.08 | 1.67 | 2.08 | 2.00 | 0.00 | #32 | |
| 23 | Rose HOPE | STR | 8.10 | 12.23 | 3.96 | 1.75 | 1.58 | 1.42 | 1.50 | 0.00 | #25 | |
| 24 | Brienne REHER | GUI | 7.91 | 11.33 | 4.49 | 2.00 | 1.58 | 1.92 | 1.67 | 0.00 | #10 | |
| 25 | Ellie O'CONNELL | NOT | 7.69 | 11.06 | 4.31 | 1.92 | 1.42 | 1.83 | 1.75 | 0.00 | #1 | |
| 26 | Ellen KEY | SHE | 7.62 | 10.80 | 4.43 | 1.92 | 1.75 | 1.67 | 1.67 | 0.00 | #26 | |
| 27 | Jemima WHELAN | BRA | 7.35 | 10.23 | 4.47 | 1.92 | 1.75 | 1.75 | 1.67 | 0.00 | #6 | |
| 28 | Tyla COOPER | NOT | 7.16 | 11.06 | 3.26 | 1.42 | 1.08 | 1.42 | 1.33 | 0.00 | #16 | |
| 29 | Ceri KEARNEY | OXF | 7.03 | 10.17 | 3.89 | 1.50 | 1.50 | 1.58 | 1.67 | 0.00 | #3 | |
| 30 | Chloe HUTCHINSON | PET | 6.41 | 9.70 | 3.12 | 1.42 | 1.00 | 1.42 | 1.17 | 0.00 | #13 | |
| 31 | Holly PROWSE | AXP | 6.26 | 9.43 | 3.08 | 1.42 | 1.17 | 1.17 | 1.08 | 0.00 | #37 | |
| 32 | Kate BOTTOMLEY | SHE | 6.24 | 8.76 | 3.71 | 1.67 | 1.33 | 1.58 | 1.33 | 0.00 | #4 | |
| 33 | Ella GODFREY | OXF | 6.21 | 9.64 | 2.78 | 1.33 | 0.92 | 1.17 | 1.00 | 0.00 | #7 | |
| 34 | Maeve HASTINGS | OXF | 5.98 | 9.37 | 2.59 | 1.25 | 0.75 | 1.17 | 1.00 | 0.00 | #15 | |
| 35 | Natalie NICOLL | STR | 5.91 | 8.77 | 3.05 | 1.25 | 1.08 | 1.42 | 1.17 | 0.00 | #23 | |
| 36 | Lucy FROST | GIL | 5.67 | 8.43 | 2.90 | 1.33 | 1.08 | 1.17 | 1.00 | 0.00 | #19 | |
| 37 | Liberty HUGGINS | OXF | 5.34 | 8.43 | 2.25 | 1.08 | 0.75 | 1.00 | 0.75 | 0.00 | #36 | |
| 38 | Joanna DORAN | AXP | 4.65 | 6.67 | 2.63 | 1.33 | 0.83 | 1.17 | 0.83 | 0.00 | #34 | |
| 39 | Ellie THOMPSON | AXP | 3.74 | 5.67 | 1.80 | 0.92 | 0.58 | 0.75 | 0.58 | 0.00 | #14 | |
| 40 | Poppy-Rose SCOTT | BRD | 3.44 | 5.00 | 1.88 | 0.75 | 0.92 | 0.58 | 0.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2012 11:45