| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca CLARKE | STR | 33.18 | 13.13 | 21.05 | 3.67 | 3.50 | 3.58 | 3.25 | 3.50 | 1.00 | #35 | |
| 2 | Dena SPENCER | BBN | 30.27 | 10.20 | 20.07 | 3.50 | 3.25 | 3.42 | 3.25 | 3.33 | 0.00 | #38 | |
| 3 | Lauren BELL | NOT | 28.26 | 9.41 | 18.85 | 3.33 | 2.92 | 3.33 | 3.00 | 3.25 | 0.00 | #40 | |
| 4 | Lucy BURTON | LVL | 27.57 | 10.27 | 17.30 | 3.17 | 2.67 | 3.17 | 2.67 | 2.83 | 0.00 | #36 | |
| 5 | Jodie RUSSELL | GIL | 27.16 | 10.43 | 16.73 | 3.00 | 2.75 | 2.75 | 2.75 | 2.67 | 0.00 | #39 | |
| 6 | Rhiannon PARKER-NICHOLLS | SHE | 25.46 | 9.90 | 16.56 | 2.83 | 2.58 | 3.00 | 2.75 | 2.75 | 1.00 | #33 | |
| 7 | Chloe ARTHUR | BRA | 25.10 | 8.83 | 16.27 | 3.00 | 2.58 | 3.00 | 2.42 | 2.58 | 0.00 | #34 | |
| 8 | Julia MAKEJEVA | AXP | 24.80 | 9.70 | 15.10 | 2.75 | 2.33 | 2.67 | 2.33 | 2.58 | 0.00 | #37 | |
| 9 | Natalia PALLU-NEVES | AXP | 24.52 | 10.00 | 14.52 | 2.42 | 2.42 | 2.50 | 2.42 | 2.33 | 0.00 | #29 | |
| 10 | Kate BOTTOMLEY | SHE | 24.48 | 10.50 | 13.98 | 2.58 | 2.33 | 2.25 | 2.25 | 2.17 | 0.00 | #11 | |
| 11 | Rosie JAMES-GREEN | SHE | 24.43 | 8.84 | 15.59 | 2.83 | 2.50 | 2.75 | 2.50 | 2.42 | 0.00 | #24 | |
| 12 | Maeve HASTINGS | OXF | 24.23 | 10.57 | 14.66 | 2.58 | 2.25 | 2.58 | 2.58 | 2.33 | 1.00 | #14 | |
| 13 | Ellen KEY | SHE | 23.48 | 9.37 | 14.11 | 2.42 | 2.33 | 2.33 | 2.42 | 2.25 | 0.00 | #23 | |
| 14 | Elise GOUGH | SHE | 23.44 | 9.13 | 14.31 | 2.58 | 2.33 | 2.50 | 2.25 | 2.25 | 0.00 | #26 | |
| 15 | Emily-Rose BROWN | BPL | 23.23 | 8.60 | 15.63 | 3.00 | 2.50 | 2.58 | 2.50 | 2.42 | 1.00 | #30 | |
| 16 | Emily-Kate BARNETT | OXF | 23.15 | 9.63 | 14.52 | 2.42 | 2.42 | 2.67 | 2.33 | 2.25 | 1.00 | #28 | |
| 17 | Hannah ANTOINE | AXP | 22.73 | 8.84 | 13.89 | 2.42 | 2.25 | 2.42 | 2.33 | 2.17 | 0.00 | #12 | |
| 18 | Beth MADGWICK | BRA | 22.50 | 8.77 | 13.73 | 2.42 | 2.25 | 2.42 | 2.17 | 2.17 | 0.00 | #25 | |
| 19 | Georgina WHEELDON | NOT | 21.95 | 7.90 | 14.05 | 2.50 | 2.33 | 2.50 | 2.17 | 2.17 | 0.00 | #31 | |
| 20 | Rachel FOY | KIR | 21.52 | 8.37 | 13.15 | 2.50 | 2.25 | 2.25 | 2.00 | 1.83 | 0.00 | #20 | |
| 21 | Ellie O'CONNELL | NOT | 21.09 | 8.37 | 14.72 | 2.58 | 2.42 | 2.50 | 2.42 | 2.33 | 2.00 | #22 | |
| 22 | Elizabeth SIDEBOTTOM | NOT | 20.85 | 6.97 | 13.88 | 2.42 | 2.25 | 2.33 | 2.25 | 2.33 | 0.00 | #32 | |
| 23 | Natalie NICOLL | STR | 20.78 | 8.83 | 11.95 | 2.00 | 1.83 | 2.17 | 2.08 | 2.00 | 0.00 | #10 | |
| 24 | Jennifer CAIRNS | BBN | 20.48 | 8.40 | 12.08 | 2.33 | 2.00 | 2.17 | 1.83 | 1.67 | 0.00 | #17 | |
| 25 | Holly PROWSE | AXP | 20.41 | 9.03 | 11.38 | 1.83 | 1.67 | 2.17 | 1.92 | 2.08 | 0.00 | #6 | |
| 26 | Amy WORLD | GOS | 19.83 | 6.37 | 13.46 | 2.42 | 2.25 | 2.33 | 2.08 | 2.08 | 0.00 | #27 | |
| 27 | Jemima WHELAN | BRA | 19.64 | 7.17 | 12.47 | 2.42 | 1.92 | 2.25 | 2.08 | 1.75 | 0.00 | #18 | |
| 28 | Leticia MARSH | OXF | 19.42 | 6.50 | 13.92 | 2.42 | 2.17 | 2.42 | 2.25 | 2.42 | 1.00 | #21 | |
| 29 | Ceri KEARNEY | OXF | 19.10 | 5.83 | 13.27 | 2.25 | 2.17 | 2.25 | 2.33 | 2.08 | 0.00 | #16 | |
| 30 | Chloe HUTCHINSON | PET | 18.88 | 6.43 | 12.45 | 2.08 | 1.92 | 2.33 | 2.08 | 2.08 | 0.00 | #9 | |
| 31 | Brienne REHER | GUI | 17.57 | 6.03 | 11.54 | 2.08 | 1.92 | 2.00 | 2.00 | 1.58 | 0.00 | #13 | |
| 32 | Tyla COOPER | NOT | 17.24 | 5.37 | 11.87 | 2.25 | 2.08 | 1.75 | 2.00 | 1.67 | 0.00 | #15 | |
| 33 | Joanna DORAN | AXP | 16.82 | 7.93 | 8.89 | 1.58 | 1.42 | 1.50 | 1.67 | 1.25 | 0.00 | #5 | |
| 34 | Ellie THOMPSON | AXP | 16.78 | 7.77 | 9.01 | 1.67 | 1.33 | 1.67 | 1.67 | 1.25 | 0.00 | #4 | |
| 35 | Amy SMYTHE | SHE | 16.25 | 4.20 | 13.05 | 2.50 | 2.00 | 2.42 | 2.08 | 1.92 | 1.00 | #19 | |
| 36 | Ella GODFREY | OXF | 15.30 | 5.06 | 10.24 | 1.75 | 1.50 | 1.75 | 1.92 | 1.75 | 0.00 | #8 | |
| 37 | Liberty HUGGINS | OXF | 15.29 | 6.40 | 8.89 | 1.42 | 1.25 | 1.58 | 1.67 | 1.67 | 0.00 | #3 | |
| 38 | Lucy FROST | GIL | 14.68 | 4.93 | 9.75 | 1.58 | 1.58 | 1.75 | 1.75 | 1.50 | 0.00 | #2 | |
| 39 | Rose HOPE | STR | 14.47 | 4.83 | 9.64 | 1.58 | 1.42 | 1.83 | 1.67 | 1.67 | 0.00 | #7 | |
| 40 | Poppy-Rose SCOTT | BRD | 14.24 | 5.46 | 8.78 | 1.50 | 1.42 | 1.58 | 1.50 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/06/2012 11:45