| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniella ALESSI | LVL | 12.03 | 15.50 | 8.55 | 3.58 | 3.25 | 3.42 | 3.42 | 0.00 | #20 | |
| 2 | Megan HANCOCK | SHE | 11.73 | 15.04 | 8.41 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #14 | |
| 3 | Mia-Rose JOWITT | SHE | 11.40 | 14.57 | 8.23 | 3.33 | 3.08 | 3.58 | 3.25 | 0.00 | #5 | |
| 4 | Bethany ARMITAGE | BRA | 10.73 | 14.00 | 7.46 | 3.08 | 3.08 | 2.75 | 2.92 | 0.00 | #17 | |
| 5 | Aurelija IPPOLITO | AXP | 10.28 | 13.54 | 7.02 | 2.83 | 2.58 | 2.92 | 3.00 | 0.00 | #7 | |
| 6 | Orla PEPPETT | AXP | 10.04 | 12.90 | 7.17 | 3.00 | 2.83 | 2.92 | 2.67 | 0.00 | #21 | |
| 7 | Yu MATSUMURA | BRA | 9.66 | 12.54 | 6.78 | 2.92 | 2.50 | 2.83 | 2.58 | 0.00 | #15 | |
| 8 | Danielle LAWRENCE | ABE | 9.55 | 12.81 | 6.28 | 2.67 | 2.42 | 2.42 | 2.50 | 0.00 | #13 | |
| 9 | Natalie SWANSON | KIR | 9.26 | 11.93 | 6.59 | 2.75 | 2.42 | 2.83 | 2.58 | 0.00 | #1 | |
| 10 | Chloe DIXON | NOT | 8.92 | 11.56 | 6.27 | 2.75 | 2.33 | 2.50 | 2.42 | 0.00 | #11 | |
| 11 | Sasha FEAR | QUE | 8.77 | 11.93 | 5.61 | 2.33 | 2.08 | 2.42 | 2.17 | 0.00 | #10 | |
| 12 | Natasha LEESE | DEE | 8.45 | 11.74 | 5.15 | 2.25 | 2.00 | 2.08 | 1.83 | 0.00 | #8 | |
| 13 | Emma GORING | PET | 8.41 | 10.77 | 6.04 | 2.50 | 2.42 | 2.42 | 2.25 | 0.00 | #3 | |
| 14 | Amelia MAH | KIR | 8.11 | 10.70 | 5.51 | 2.25 | 2.08 | 2.33 | 2.17 | 0.00 | #9 | |
| 15 | Ellie CLARKE | SHE | 7.87 | 10.06 | 5.67 | 2.33 | 2.00 | 2.50 | 2.33 | 0.00 | #2 | |
| 16 | Louise WARD | SHE | 6.24 | 8.13 | 4.34 | 2.00 | 1.50 | 1.92 | 1.50 | 0.00 | #4 | |
| 17 | Louise SMITH | BBN | 5.73 | 7.77 | 3.69 | 1.67 | 1.08 | 1.83 | 1.42 | 0.00 | #19 | |
| 18 | Rosie PATRICK | BRD | 5.69 | 7.91 | 3.47 | 1.67 | 1.33 | 1.17 | 1.25 | 0.00 | #22 | |
| 19 | Carlie JONES-FROST | BRD | 5.44 | 7.53 | 3.34 | 1.58 | 1.08 | 1.50 | 1.17 | 0.00 | #12 | |
| 20 | Christie HUGHES | BAS | 5.03 | 6.70 | 3.35 | 1.58 | 0.92 | 1.75 | 1.17 | 0.00 | #18 | |
| 21 | Rebecca ADAMS | BRA | 3.30 | 5.47 | 2.12 | 0.83 | 0.83 | 1.00 | 0.75 | 1.00 | #6 | |
| 22 | Charlotte ADAMS | BRA | 3.18 | 5.20 | 2.16 | 0.83 | 0.83 | 1.00 | 0.83 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2012 11:45