| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniella ALESSI | LVL | 12.78 | 16.40 | 9.16 | 3.83 | 3.67 | 3.50 | 3.58 | 0.00 | #9 | |
| 2 | Mia-Rose JOWITT | SHE | 12.60 | 16.07 | 9.12 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #16 | |
| 3 | Aurelija IPPOLITO | AXP | 11.96 | 15.66 | 8.25 | 3.33 | 3.42 | 3.17 | 3.17 | 0.00 | #18 | |
| 4 | Megan HANCOCK | SHE | 11.74 | 15.13 | 8.34 | 3.33 | 3.17 | 3.50 | 3.42 | 0.00 | #3 | |
| 5 | Bethany ARMITAGE | BRA | 11.50 | 15.24 | 7.76 | 3.17 | 3.17 | 3.00 | 3.00 | 0.00 | #6 | |
| 6 | Emma GORING | PET | 11.31 | 14.64 | 7.97 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #14 | |
| 7 | Orla PEPPETT | AXP | 10.93 | 14.04 | 7.81 | 3.08 | 3.33 | 3.08 | 2.92 | 0.00 | #10 | |
| 8 | Natalie SWANSON | KIR | 10.20 | 13.21 | 7.18 | 3.17 | 2.50 | 3.08 | 2.75 | 0.00 | #12 | |
| 9 | Sasha FEAR | QUE | 10.09 | 13.50 | 6.68 | 2.75 | 2.83 | 2.50 | 2.50 | 0.00 | #21 | |
| 10 | Yu MATSUMURA | BRA | 9.95 | 12.90 | 6.99 | 2.83 | 2.92 | 2.67 | 2.67 | 0.00 | #4 | |
| 11 | Danielle LAWRENCE | ABE | 9.79 | 12.87 | 6.70 | 2.75 | 2.50 | 2.83 | 2.67 | 0.00 | #2 | |
| 12 | Ellie CLARKE | SHE | 9.37 | 12.10 | 6.64 | 2.75 | 2.67 | 2.58 | 2.58 | 0.00 | #13 | |
| 13 | Natasha LEESE | DEE | 9.32 | 12.20 | 6.44 | 2.58 | 2.67 | 2.50 | 2.50 | 0.00 | #19 | |
| 14 | Chloe DIXON | NOT | 8.93 | 11.50 | 6.36 | 2.50 | 2.75 | 2.42 | 2.42 | 0.00 | #22 | |
| 15 | Louise SMITH | BBN | 8.53 | 11.38 | 5.68 | 2.42 | 2.08 | 2.42 | 2.17 | 0.00 | #8 | |
| 16 | Amelia MAH | KIR | 8.23 | 10.22 | 6.24 | 2.58 | 2.50 | 2.50 | 2.33 | 0.00 | #20 | |
| 17 | Louise WARD | SHE | 7.30 | 9.46 | 5.13 | 2.25 | 1.92 | 2.08 | 1.92 | 0.00 | #15 | |
| 18 | Rosie PATRICK | BRD | 6.69 | 9.37 | 4.00 | 1.58 | 1.75 | 1.58 | 1.42 | 0.00 | #11 | |
| 19 | Carlie JONES-FROST | BRD | 6.32 | 9.11 | 3.52 | 1.33 | 1.75 | 1.33 | 1.08 | 0.00 | #1 | |
| 20 | Christie HUGHES | BAS | 6.24 | 8.33 | 4.14 | 2.17 | 1.17 | 1.58 | 1.67 | 0.00 | #7 | |
| 21 | Rebecca ADAMS | BRA | 5.62 | 8.03 | 3.21 | 1.33 | 1.33 | 1.33 | 1.08 | 0.00 | #17 | |
| 22 | Charlotte ADAMS | BRA | 5.18 | 6.73 | 3.63 | 1.25 | 1.75 | 1.33 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/06/2012 11:45