| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia-Rose JOWITT | SHE | 35.29 | 12.93 | 22.36 | 3.83 | 3.42 | 4.08 | 3.67 | 3.83 | 0.00 | #17 | |
| 2 | Daniella ALESSI | LVL | 35.05 | 14.13 | 20.92 | 3.58 | 3.25 | 3.67 | 3.50 | 3.58 | 0.00 | #22 | |
| 3 | Aurelija IPPOLITO | AXP | 29.78 | 12.06 | 17.72 | 3.08 | 2.83 | 3.17 | 2.83 | 2.92 | 0.00 | #21 | |
| 4 | Louise SMITH | BBN | 29.71 | 12.00 | 17.71 | 2.92 | 2.75 | 3.33 | 2.92 | 3.00 | 0.00 | #7 | |
| 5 | Danielle LAWRENCE | ABE | 28.00 | 12.37 | 15.63 | 2.83 | 2.33 | 2.92 | 2.42 | 2.67 | 0.00 | #13 | |
| 6 | Sasha FEAR | QUE | 26.42 | 10.93 | 15.49 | 2.75 | 2.50 | 2.75 | 2.50 | 2.42 | 0.00 | #14 | |
| 7 | Megan HANCOCK | SHE | 26.10 | 9.07 | 17.03 | 3.00 | 2.83 | 3.17 | 2.58 | 2.58 | 0.00 | #18 | |
| 8 | Bethany ARMITAGE | BRA | 25.42 | 9.20 | 16.22 | 2.92 | 2.75 | 2.67 | 2.67 | 2.42 | 0.00 | #20 | |
| 9 | Orla PEPPETT | AXP | 25.29 | 9.83 | 16.46 | 2.92 | 2.75 | 2.75 | 2.75 | 2.50 | 1.00 | #19 | |
| 10 | Amelia MAH | KIR | 24.77 | 9.50 | 15.27 | 2.75 | 2.42 | 2.67 | 2.42 | 2.50 | 0.00 | #8 | |
| 11 | Chloe DIXON | NOT | 24.00 | 9.03 | 14.97 | 2.75 | 2.25 | 2.75 | 2.42 | 2.42 | 0.00 | #16 | |
| 12 | Emma GORING | PET | 23.90 | 9.07 | 14.83 | 2.33 | 2.67 | 2.58 | 2.42 | 2.25 | 0.00 | #15 | |
| 13 | Natasha LEESE | DEE | 23.75 | 9.53 | 14.22 | 2.42 | 2.25 | 2.50 | 2.33 | 2.42 | 0.00 | #10 | |
| 14 | Ellie CLARKE | SHE | 23.37 | 9.13 | 14.24 | 2.33 | 2.33 | 2.50 | 2.42 | 2.33 | 0.00 | #9 | |
| 15 | Yu MATSUMURA | BRA | 22.72 | 9.07 | 14.65 | 2.58 | 2.67 | 2.17 | 2.33 | 2.25 | 1.00 | #11 | |
| 16 | Christie HUGHES | BAS | 21.30 | 9.17 | 12.13 | 2.17 | 2.00 | 2.17 | 2.00 | 1.75 | 0.00 | #3 | |
| 17 | Natalie SWANSON | KIR | 21.29 | 7.83 | 13.46 | 2.33 | 2.17 | 2.25 | 2.33 | 2.17 | 0.00 | #12 | |
| 18 | Carlie JONES-FROST | BRD | 19.89 | 8.53 | 11.36 | 2.00 | 1.92 | 2.00 | 2.00 | 1.50 | 0.00 | #5 | |
| 19 | Rebecca ADAMS | BRA | 19.39 | 8.90 | 10.49 | 1.83 | 1.92 | 1.50 | 1.92 | 1.42 | 0.00 | #1 | |
| 20 | Louise WARD | SHE | 18.77 | 6.47 | 12.30 | 2.25 | 2.00 | 2.33 | 1.83 | 1.83 | 0.00 | #6 | |
| 21 | Charlotte ADAMS | BRA | 17.18 | 7.73 | 9.45 | 1.75 | 1.67 | 1.42 | 1.75 | 1.17 | 0.00 | #2 | |
| 22 | Rosie PATRICK | BRD | 16.87 | 7.76 | 9.11 | 1.58 | 1.50 | 1.67 | 1.58 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/06/2012 11:45