| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilah FEAR | QUE | 43.77 | 29.69 | 14.08 | 3.67 | 3.17 | 3.58 | 3.42 | 3.67 | 0.00 | #16 | |
| 2 | Ashley MITCHELL | NSA | 43.62 | 29.00 | 14.62 | 3.92 | 3.58 | 3.83 | 3.17 | 3.75 | 0.00 | #10 | |
| 3 | Sarah WAKEFIELD | BRA | 40.32 | 26.79 | 13.53 | 3.42 | 3.08 | 3.42 | 3.42 | 3.50 | 0.00 | #13 | |
| 4 | Felicity JUCKES | LVL | 36.51 | 27.23 | 9.28 | 2.50 | 2.42 | 2.58 | 2.33 | 1.92 | 0.00 | #17 | |
| 5 | Georgia FEAR | QUE | 35.71 | 23.94 | 11.77 | 3.17 | 3.00 | 3.00 | 2.75 | 2.83 | 0.00 | #26 | |
| 6 | Harriet BEATSON | SHE | 35.14 | 22.11 | 14.03 | 3.75 | 3.25 | 3.83 | 3.42 | 3.33 | 1.00 | #23 | |
| 7 | Annika MACZKA | LVL | 34.22 | 22.83 | 11.39 | 3.08 | 2.75 | 2.92 | 3.08 | 2.50 | 0.00 | #28 | |
| 8 | Elizabeth KEY | SHE | 32.70 | 22.30 | 10.40 | 3.33 | 2.58 | 2.92 | 2.58 | 1.83 | 0.00 | #8 | |
| 9 | Jessica MARJOT | STR | 32.11 | 21.00 | 11.11 | 2.67 | 2.58 | 2.92 | 2.75 | 2.92 | 0.00 | #18 | |
| 10 | Maria HOLDCROFT | BAS | 31.11 | 20.33 | 10.78 | 3.00 | 2.67 | 2.67 | 2.58 | 2.58 | 0.00 | #24 | |
| 11 | Katie DARNELL-SMITH | STR | 30.43 | 18.77 | 11.66 | 3.17 | 2.83 | 3.17 | 2.92 | 2.58 | 0.00 | #6 | |
| 12 | Chanice JEFFREY | BRD | 29.42 | 19.17 | 11.25 | 3.00 | 2.67 | 3.17 | 2.83 | 2.50 | 1.00 | #9 | |
| 13 | Jemma NOLAN | SHE | 27.69 | 19.00 | 8.69 | 2.42 | 2.33 | 2.08 | 2.08 | 2.00 | 0.00 | #7 | |
| 14 | Faye HAMMER | BBN | 26.70 | 15.34 | 11.36 | 3.25 | 2.92 | 3.33 | 2.58 | 2.33 | 0.00 | #2 | |
| 15 | Camille DEER | OXF | 26.49 | 14.84 | 11.65 | 2.92 | 2.67 | 2.75 | 2.92 | 3.17 | 0.00 | #21 | |
| 16 | Hannah DOBSON | SHE | 25.01 | 15.97 | 9.04 | 2.67 | 2.08 | 2.25 | 2.33 | 2.00 | 0.00 | #4 | |
| 17 | Charlotte PAYNE | BRA | 23.80 | 16.30 | 8.50 | 2.17 | 2.17 | 2.25 | 2.17 | 1.92 | 1.00 | #19 | |
| 18 | Georgina ALABASTER | BRA | 22.45 | 15.03 | 7.42 | 2.00 | 2.00 | 2.08 | 1.92 | 1.42 | 0.00 | #25 | |
| 19 | Emily KELLAS | BRA | 22.16 | 14.97 | 7.19 | 2.00 | 1.83 | 2.25 | 1.75 | 1.33 | 0.00 | #27 | |
| 20 | Megan CAPON | GIL | 21.76 | 11.17 | 10.59 | 2.75 | 2.50 | 2.50 | 2.67 | 2.75 | 0.00 | #20 | |
| 21 | Danielle EVANS | CAR | 20.57 | 10.67 | 9.90 | 2.58 | 2.25 | 2.67 | 2.67 | 2.25 | 0.00 | #3 | |
| 22 | Kaysha GOURLAY | KIR | 19.83 | 9.13 | 10.70 | 2.83 | 2.42 | 3.08 | 2.83 | 2.33 | 0.00 | #15 | |
| 23 | Natalie STOKES | CAR | 19.42 | 11.00 | 8.42 | 2.25 | 2.08 | 1.92 | 2.17 | 2.08 | 0.00 | #22 | |
| 24 | Kaya DEWULF | BRA | 19.29 | 11.17 | 8.12 | 2.50 | 2.08 | 2.25 | 2.08 | 1.42 | 0.00 | #11 | |
| 25 | Stephanie BROWN | KIR | 19.19 | 10.00 | 9.19 | 2.75 | 2.17 | 2.50 | 2.25 | 1.92 | 0.00 | #12 | |
| 26 | Zoe HORWELL | TEL | 18.32 | 9.07 | 9.25 | 2.42 | 2.33 | 2.33 | 2.25 | 2.25 | 0.00 | #14 | |
| 27 | Amy MCAREE | BRA | 17.20 | 10.33 | 7.87 | 2.00 | 2.00 | 2.25 | 1.92 | 1.75 | 1.00 | #1 | |
| 28 | Kathryn GORING | PET | 16.27 | 11.00 | 7.27 | 2.08 | 1.83 | 2.00 | 2.00 | 1.33 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/06/2012 11:45