| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley MITCHELL | NSA | 47.24 | 21.27 | 25.97 | 4.33 | 4.08 | 4.67 | 4.08 | 4.67 | 0.00 | #26 | |
| 2 | Harriet BEATSON | SHE | 47.02 | 22.90 | 25.12 | 4.25 | 4.08 | 4.42 | 4.08 | 4.17 | 1.00 | #27 | |
| 3 | Lilah FEAR | QUE | 46.82 | 22.20 | 24.62 | 4.17 | 4.00 | 4.33 | 3.83 | 4.25 | 0.00 | #25 | |
| 4 | Annika MACZKA | LVL | 46.14 | 24.47 | 21.67 | 3.58 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #20 | |
| 5 | Faye HAMMER | BBN | 44.70 | 21.10 | 23.60 | 3.92 | 3.83 | 4.25 | 3.83 | 3.92 | 0.00 | #15 | |
| 6 | Georgia FEAR | QUE | 41.00 | 20.73 | 20.27 | 3.42 | 3.42 | 3.25 | 3.50 | 3.25 | 0.00 | #24 | |
| 7 | Camille DEER | OXF | 37.97 | 17.10 | 20.87 | 3.50 | 3.33 | 3.58 | 3.33 | 3.75 | 0.00 | #16 | |
| 8 | Felicity JUCKES | LVL | 37.43 | 16.56 | 20.87 | 3.50 | 3.42 | 3.75 | 3.42 | 3.33 | 0.00 | #28 | |
| 9 | Jessica MARJOT | STR | 37.16 | 18.26 | 18.90 | 2.92 | 3.00 | 3.33 | 3.42 | 3.25 | 0.00 | #17 | |
| 10 | Stephanie BROWN | KIR | 36.73 | 19.47 | 17.26 | 2.83 | 2.75 | 3.08 | 2.83 | 3.00 | 0.00 | #5 | |
| 11 | Katie DARNELL-SMITH | STR | 36.49 | 18.03 | 18.46 | 3.17 | 3.00 | 3.00 | 3.00 | 3.25 | 0.00 | #19 | |
| 12 | Chanice JEFFREY | BRD | 34.63 | 16.77 | 17.86 | 3.08 | 3.00 | 2.92 | 2.92 | 2.92 | 0.00 | #18 | |
| 13 | Kaysha GOURLAY | KIR | 34.56 | 16.70 | 17.86 | 3.42 | 3.00 | 3.08 | 2.67 | 2.58 | 0.00 | #9 | |
| 14 | Sarah WAKEFIELD | BRA | 33.06 | 11.50 | 21.56 | 3.67 | 3.50 | 3.67 | 3.50 | 3.67 | 0.00 | #23 | |
| 15 | Danielle EVANS | CAR | 32.11 | 17.03 | 15.08 | 2.67 | 2.42 | 2.75 | 2.42 | 2.33 | 0.00 | #8 | |
| 16 | Natalie STOKES | CAR | 32.05 | 16.16 | 15.89 | 2.83 | 2.58 | 2.83 | 2.50 | 2.50 | 0.00 | #6 | |
| 17 | Jemma NOLAN | SHE | 30.56 | 15.83 | 15.73 | 2.92 | 2.67 | 2.58 | 2.58 | 2.25 | 1.00 | #14 | |
| 18 | Elizabeth KEY | SHE | 30.39 | 9.50 | 20.89 | 3.42 | 3.58 | 3.50 | 3.42 | 3.42 | 0.00 | #21 | |
| 19 | Charlotte PAYNE | BRA | 29.77 | 16.17 | 13.60 | 2.33 | 2.25 | 2.50 | 2.08 | 2.17 | 0.00 | #12 | |
| 20 | Maria HOLDCROFT | BAS | 28.51 | 10.50 | 18.01 | 3.25 | 2.92 | 2.92 | 2.92 | 3.00 | 0.00 | #22 | |
| 21 | Hannah DOBSON | SHE | 28.19 | 13.14 | 15.05 | 2.58 | 2.42 | 2.75 | 2.33 | 2.50 | 0.00 | #11 | |
| 22 | Kaya DEWULF | BRA | 27.60 | 14.67 | 12.93 | 2.50 | 2.17 | 2.08 | 2.17 | 1.75 | 0.00 | #2 | |
| 23 | Megan CAPON | GIL | 26.00 | 10.01 | 15.99 | 2.75 | 2.50 | 2.92 | 2.67 | 2.58 | 0.00 | #7 | |
| 24 | Amy MCAREE | BRA | 24.40 | 12.83 | 12.57 | 2.17 | 1.92 | 2.50 | 2.00 | 2.00 | 1.00 | #3 | |
| 25 | Emily KELLAS | BRA | 22.51 | 10.90 | 11.61 | 2.00 | 1.92 | 2.08 | 1.92 | 1.75 | 0.00 | #10 | |
| 26 | Georgina ALABASTER | BRA | 20.68 | 7.10 | 13.58 | 2.25 | 2.25 | 2.33 | 2.25 | 2.25 | 0.00 | #13 | |
| 27 | Kathryn GORING | PET | 20.29 | 6.80 | 13.49 | 2.50 | 2.25 | 2.17 | 2.17 | 2.08 | 0.00 | #1 | |
| 28 | Zoe HORWELL | TEL | 19.08 | 5.40 | 13.68 | 2.33 | 2.25 | 2.33 | 2.25 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/06/2012 17:17