| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle CALTHORPE | BRD | 44.27 | 28.64 | 15.63 | 4.17 | 3.92 | 4.08 | 3.58 | 3.83 | 0.00 | #3 | |
| 2 | Chantelle A'COURT | BRA | 35.24 | 20.43 | 14.81 | 3.83 | 3.75 | 3.75 | 3.42 | 3.75 | 0.00 | #6 | |
| 3 | Katie RICHARDSON | OXF | 30.56 | 16.07 | 14.49 | 3.92 | 3.50 | 3.75 | 3.25 | 3.67 | 0.00 | #7 | |
| 4 | Ursha CHAVDA | LVL | 23.42 | 13.66 | 10.76 | 2.83 | 2.67 | 2.75 | 2.75 | 2.50 | 1.00 | #9 | |
| 5 | Georgia ROBINSON | SHE | 21.67 | 10.27 | 11.40 | 3.42 | 3.08 | 2.67 | 2.25 | 2.83 | 0.00 | #4 | |
| 6 | Miriam WOOLLCOMBE | ABE | 21.50 | 11.17 | 10.33 | 2.83 | 2.67 | 2.83 | 2.67 | 2.08 | 0.00 | #2 | |
| 7 | Alicia ABDELKADER | SOL | 16.86 | 7.60 | 9.26 | 2.42 | 2.42 | 2.58 | 2.17 | 2.08 | 0.00 | #8 | |
| 8 | Kirsten FERGUSON | NSA | 14.80 | 7.50 | 9.30 | 2.42 | 2.50 | 2.42 | 2.50 | 1.92 | 2.00 | #1 | |
| 9 | Jodie O'KEEFE | BRA | 13.89 | 6.33 | 7.56 | 2.08 | 2.08 | 2.00 | 1.92 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/06/2012 13:44