| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle CALTHORPE | BRD | 58.20 | 33.80 | 24.40 | 4.17 | 3.83 | 4.33 | 3.83 | 4.33 | 0.00 | #8 | |
| 2 | Chantelle A'COURT | BRA | 50.77 | 26.34 | 24.43 | 4.25 | 3.83 | 4.17 | 3.92 | 4.33 | 0.00 | #6 | |
| 3 | Georgia ROBINSON | SHE | 43.90 | 24.03 | 19.87 | 3.58 | 3.17 | 3.42 | 3.25 | 3.17 | 0.00 | #7 | |
| 4 | Katie RICHARDSON | OXF | 41.36 | 19.83 | 21.53 | 3.67 | 3.58 | 3.67 | 3.33 | 3.67 | 0.00 | #5 | |
| 5 | Kirsten FERGUSON | NSA | 39.80 | 21.26 | 18.54 | 3.08 | 2.92 | 3.33 | 2.92 | 3.33 | 0.00 | #1 | |
| 6 | Ursha CHAVDA | LVL | 36.05 | 19.38 | 16.67 | 2.75 | 2.75 | 2.92 | 2.83 | 2.67 | 0.00 | #9 | |
| 7 | Miriam WOOLLCOMBE | ABE | 31.99 | 15.50 | 16.49 | 3.08 | 2.75 | 2.75 | 2.50 | 2.58 | 0.00 | #4 | |
| 8 | Jodie O'KEEFE | BRA | 29.04 | 13.80 | 15.24 | 2.75 | 2.50 | 2.67 | 2.33 | 2.42 | 0.00 | #3 | |
| 9 | Alicia ABDELKADER | SOL | 28.29 | 12.29 | 16.00 | 2.75 | 2.75 | 2.75 | 2.67 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 29/06/2012 18:36