| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen KEY | SHE | 12.65 | 19.43 | 5.86 | 2.33 | 2.25 | 2.42 | 2.42 | 0.00 | #6 | |
| 2 | Melissa CHAPPLE | AXP | 9.59 | 14.20 | 4.98 | 2.08 | 2.00 | 2.00 | 1.83 | 0.00 | #14 | |
| 3 | Ceri KEARNEY | OXF | 9.02 | 13.13 | 4.91 | 2.00 | 1.83 | 2.00 | 2.08 | 0.00 | #4 | |
| 4 | Margot ORANGE | SHE | 8.36 | 11.01 | 5.70 | 2.25 | 2.17 | 2.42 | 2.33 | 0.00 | #24 | |
| 5 | Lucy HANCOCK | SHE | 7.64 | 10.40 | 4.88 | 1.92 | 1.92 | 2.00 | 2.00 | 0.00 | #5 | |
| 6 | Hana WRIGGLESWORTH | SHE | 7.34 | 9.27 | 5.40 | 2.17 | 2.08 | 2.33 | 2.08 | 0.00 | #13 | |
| 7 | Elin GRIFFITHS | BRA | 7.07 | 9.20 | 4.94 | 2.00 | 1.92 | 2.00 | 2.00 | 0.00 | #21 | |
| 8 | Nicole HENDERSON | ABE | 6.79 | 9.47 | 4.11 | 1.67 | 1.58 | 1.75 | 1.58 | 0.00 | #8 | |
| 9 | Eloise SIMMONS | BRA | 6.47 | 8.00 | 4.94 | 2.08 | 2.00 | 1.92 | 1.83 | 0.00 | #25 | |
| 10 | Natalie NICOLL | STR | 6.27 | 7.87 | 5.66 | 2.25 | 2.17 | 2.33 | 2.33 | 1.00 | #19 | |
| 11 | Saule LUNEVICIUTE | STR | 6.06 | 7.07 | 5.04 | 2.08 | 1.92 | 2.00 | 2.08 | 0.00 | #2 | |
| 12 | Rei YOSHIMOTO | STR | 5.89 | 7.07 | 4.71 | 2.08 | 1.75 | 1.92 | 1.75 | 0.00 | #23 | |
| 13 | Ellie THOMPSON | AXP | 5.78 | 7.06 | 4.50 | 1.83 | 1.83 | 1.83 | 1.67 | 0.00 | #17 | |
| 14 | Fenella WATSON - BUCK | PET | 5.49 | 6.73 | 4.24 | 1.67 | 1.58 | 1.83 | 1.75 | 0.00 | #10 | |
| 15 | Imogen FORBES | STR | 5.46 | 6.40 | 4.51 | 1.92 | 1.75 | 1.83 | 1.67 | 0.00 | #1 | |
| 16 | Sabrina OBRAY | BRA | 5.09 | 6.40 | 3.78 | 1.50 | 1.58 | 1.50 | 1.42 | 0.00 | #9 | |
| 17 | Liberty HUGGINS | OXF | 5.09 | 6.27 | 3.90 | 1.58 | 1.67 | 1.50 | 1.42 | 0.00 | #18 | |
| 18 | Sophie CLASSEN - CHRISTIAN | WID | 5.02 | 6.00 | 4.04 | 1.58 | 1.75 | 1.50 | 1.58 | 0.00 | #7 | |
| 19 | Bettina HANLON | SLO | 4.94 | 6.00 | 3.87 | 1.50 | 1.58 | 1.67 | 1.42 | 0.00 | #20 | |
| 20 | Lauren YOUNGE | BRA | 4.64 | 5.60 | 3.67 | 1.67 | 1.33 | 1.50 | 1.33 | 0.00 | #16 | |
| 21 | Ylona WRIGHT | SLO | 4.51 | 5.19 | 3.82 | 1.50 | 1.75 | 1.33 | 1.42 | 0.00 | #15 | |
| 22 | Raia SHEWFELT - SMITH | SLO | 4.47 | 5.20 | 3.74 | 1.50 | 1.42 | 1.50 | 1.58 | 0.00 | #22 | |
| 23 | Emily PHILLIPS | BRA | 3.77 | 4.43 | 3.10 | 1.25 | 1.25 | 1.25 | 1.17 | 0.00 | #11 | |
| 24 | Sophie PHILLIPS | BRA | 3.53 | 4.14 | 2.92 | 1.25 | 1.08 | 1.25 | 1.08 | 0.00 | #3 | |
| 25 | Georgie DUNKLEY | BRD | 3.37 | 4.13 | 2.61 | 1.17 | 0.92 | 1.08 | 1.00 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/06/2013 18:05