| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa CHAPPLE | AXP | 9.36 | 13.33 | 5.38 | 2.17 | 2.33 | 2.08 | 1.92 | 0.00 | #1 | |
| 2 | Hana WRIGGLESWORTH | SHE | 9.24 | 12.67 | 5.80 | 2.33 | 2.17 | 2.50 | 2.33 | 0.00 | #25 | |
| 3 | Ellen KEY | SHE | 8.41 | 11.20 | 5.61 | 2.33 | 2.08 | 2.25 | 2.33 | 0.00 | #18 | |
| 4 | Margot ORANGE | SHE | 8.34 | 10.66 | 6.02 | 2.33 | 2.25 | 2.58 | 2.58 | 0.00 | #11 | |
| 5 | Ceri KEARNEY | OXF | 7.40 | 9.40 | 5.40 | 2.25 | 2.17 | 2.08 | 2.08 | 0.00 | #16 | |
| 6 | Rei YOSHIMOTO | STR | 7.26 | 9.07 | 5.44 | 2.33 | 2.08 | 2.08 | 2.17 | 0.00 | #10 | |
| 7 | Eloise SIMMONS | BRA | 6.79 | 8.60 | 4.98 | 2.08 | 2.00 | 1.92 | 1.92 | 0.00 | #12 | |
| 8 | Ellie THOMPSON | AXP | 6.65 | 8.21 | 5.08 | 1.92 | 2.08 | 2.08 | 2.08 | 0.00 | #4 | |
| 9 | Imogen FORBES | STR | 6.45 | 8.34 | 4.55 | 1.92 | 1.75 | 1.92 | 1.67 | 0.00 | #13 | |
| 10 | Elin GRIFFITHS | BRA | 6.44 | 8.07 | 4.80 | 1.92 | 1.75 | 2.17 | 1.92 | 0.00 | #8 | |
| 11 | Ylona WRIGHT | SLO | 5.96 | 7.67 | 4.25 | 1.75 | 1.75 | 1.58 | 1.67 | 0.00 | #2 | |
| 12 | Lucy HANCOCK | SHE | 5.93 | 7.13 | 4.73 | 1.92 | 1.83 | 1.92 | 1.92 | 0.00 | #17 | |
| 13 | Lauren YOUNGE | BRA | 5.76 | 7.47 | 4.05 | 1.92 | 1.25 | 1.83 | 1.50 | 0.00 | #3 | |
| 14 | Natalie NICOLL | STR | 5.64 | 6.27 | 5.00 | 2.00 | 1.83 | 2.08 | 2.17 | 0.00 | #6 | |
| 15 | Saule LUNEVICIUTE | STR | 5.47 | 6.13 | 4.80 | 1.92 | 1.92 | 2.00 | 1.83 | 0.00 | #14 | |
| 16 | Fenella WATSON - BUCK | PET | 5.35 | 6.53 | 4.17 | 1.67 | 1.67 | 1.75 | 1.58 | 0.00 | #22 | |
| 17 | Sabrina OBRAY | BRA | 5.25 | 6.40 | 4.10 | 1.75 | 1.67 | 1.58 | 1.50 | 0.00 | #21 | |
| 18 | Nicole HENDERSON | ABE | 4.85 | 5.73 | 3.97 | 1.67 | 1.50 | 1.67 | 1.50 | 0.00 | #20 | |
| 19 | Raia SHEWFELT - SMITH | SLO | 4.83 | 6.00 | 3.66 | 1.67 | 1.25 | 1.67 | 1.25 | 0.00 | #9 | |
| 20 | Sophie CLASSEN - CHRISTIAN | WID | 4.74 | 5.87 | 3.60 | 1.50 | 1.50 | 1.42 | 1.25 | 0.00 | #19 | |
| 21 | Liberty HUGGINS | OXF | 4.63 | 5.60 | 3.66 | 1.50 | 1.42 | 1.58 | 1.33 | 0.00 | #5 | |
| 22 | Emily PHILLIPS | BRA | 4.08 | 4.77 | 3.39 | 1.42 | 1.25 | 1.50 | 1.25 | 0.00 | #23 | |
| 23 | Sophie PHILLIPS | BRA | 4.01 | 4.80 | 3.21 | 1.33 | 1.33 | 1.33 | 1.08 | 0.00 | #15 | |
| 24 | Georgie DUNKLEY | BRD | 3.65 | 4.14 | 3.16 | 1.25 | 1.33 | 1.25 | 1.17 | 0.00 | #24 | |
| 25 | Bettina HANLON | SLO | 3.53 | 4.13 | 2.93 | 1.42 | 0.92 | 1.25 | 1.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/06/2013 18:05