| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana WRIGGLESWORTH | SHE | 35.62 | 21.00 | 14.62 | 2.50 | 2.33 | 2.58 | 2.50 | 2.33 | 0.00 | #23 | |
| 2 | Margot ORANGE | SHE | 32.36 | 16.00 | 16.36 | 2.83 | 2.42 | 2.92 | 2.83 | 2.83 | 0.00 | #22 | |
| 3 | Rei YOSHIMOTO | STR | 28.31 | 15.00 | 14.31 | 2.42 | 2.25 | 2.42 | 2.50 | 2.42 | 1.00 | #18 | |
| 4 | Ellen KEY | SHE | 28.28 | 14.00 | 15.28 | 2.58 | 2.50 | 2.50 | 2.75 | 2.42 | 1.00 | #21 | |
| 5 | Elin GRIFFITHS | BRA | 26.73 | 14.33 | 12.40 | 2.00 | 2.08 | 2.17 | 1.92 | 2.17 | 0.00 | #19 | |
| 6 | Sophie CLASSEN - CHRISTIAN | WID | 26.18 | 13.84 | 12.34 | 1.92 | 1.92 | 2.08 | 2.33 | 2.17 | 0.00 | #6 | |
| 7 | Ceri KEARNEY | OXF | 25.13 | 13.50 | 13.63 | 2.33 | 2.17 | 2.17 | 2.42 | 2.33 | 2.00 | #24 | |
| 8 | Raia SHEWFELT - SMITH | SLO | 23.96 | 12.74 | 11.22 | 1.75 | 1.83 | 1.92 | 2.08 | 1.83 | 0.00 | #4 | |
| 9 | Sabrina OBRAY | BRA | 22.91 | 12.40 | 10.51 | 2.00 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #8 | |
| 10 | Melissa CHAPPLE | AXP | 22.42 | 10.00 | 13.42 | 2.50 | 2.17 | 2.08 | 2.33 | 2.08 | 1.00 | #25 | |
| 11 | Natalie NICOLL | STR | 21.83 | 7.50 | 14.33 | 2.33 | 2.33 | 2.42 | 2.42 | 2.50 | 0.00 | #14 | |
| 12 | Saule LUNEVICIUTE | STR | 20.07 | 7.63 | 12.44 | 2.08 | 2.00 | 2.25 | 1.92 | 2.17 | 0.00 | #15 | |
| 13 | Bettina HANLON | SLO | 19.77 | 9.03 | 10.74 | 1.92 | 1.67 | 1.92 | 1.83 | 1.67 | 0.00 | #3 | |
| 14 | Fenella WATSON - BUCK | PET | 19.72 | 4.97 | 14.75 | 2.25 | 2.25 | 2.50 | 2.83 | 2.67 | 0.00 | #13 | |
| 15 | Lauren YOUNGE | BRA | 19.45 | 7.97 | 11.48 | 2.00 | 1.75 | 2.08 | 1.92 | 1.92 | 0.00 | #9 | |
| 16 | Emily PHILLIPS | BRA | 19.33 | 10.97 | 9.36 | 1.42 | 1.42 | 1.75 | 1.67 | 1.67 | 1.00 | #2 | |
| 17 | Lucy HANCOCK | SHE | 18.71 | 5.23 | 13.48 | 2.08 | 2.17 | 2.33 | 2.33 | 2.42 | 0.00 | #20 | |
| 18 | Ylona WRIGHT | SLO | 18.34 | 10.87 | 8.47 | 1.58 | 1.33 | 1.33 | 1.50 | 1.33 | 1.00 | #7 | |
| 19 | Nicole HENDERSON | ABE | 17.85 | 7.70 | 10.15 | 1.83 | 1.58 | 1.75 | 1.67 | 1.67 | 0.00 | #12 | |
| 20 | Ellie THOMPSON | AXP | 15.96 | 5.33 | 10.63 | 1.83 | 1.67 | 1.92 | 1.75 | 1.75 | 0.00 | #17 | |
| 21 | Eloise SIMMONS | BRA | 14.18 | 4.10 | 10.08 | 1.83 | 1.50 | 1.75 | 1.83 | 1.58 | 0.00 | #16 | |
| 22 | Imogen FORBES | STR | 14.06 | 4.10 | 9.96 | 1.83 | 1.67 | 1.58 | 1.67 | 1.50 | 0.00 | #11 | |
| 23 | Georgie DUNKLEY | BRD | 14.02 | 4.10 | 9.92 | 1.58 | 1.58 | 1.67 | 1.83 | 1.67 | 0.00 | #5 | |
| 24 | Liberty HUGGINS | OXF | 13.17 | 3.90 | 9.27 | 1.75 | 1.33 | 1.75 | 1.50 | 1.50 | 0.00 | #10 | |
| 25 | Sophie PHILLIPS | BRA | 10.90 | 3.73 | 7.17 | 1.25 | 1.25 | 1.17 | 1.33 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 28/06/2013 18:05