| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matiss John IPPOLITO | AXP | 8.13 | 9.37 | 6.88 | 2.67 | 2.67 | 2.92 | 2.83 | 0.00 | #3 | |
| 2 | Joshua TARRY | NOT | 6.20 | 6.54 | 5.86 | 2.42 | 2.42 | 2.25 | 2.17 | 0.00 | #1 | |
| 3 | Charlie POWSE | AXP | 4.86 | 5.90 | 3.82 | 1.67 | 1.42 | 1.58 | 1.42 | 0.00 | #2 | |
| 4 | Sam DAVIS | CHE | 2.40 | 2.60 | 2.19 | 1.08 | 0.67 | 0.92 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/06/2013 18:05