| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic BARTER | SHE | 10.66 | 14.00 | 7.32 | 2.92 | 3.00 | 2.92 | 2.83 | 0.00 | #6 | |
| 2 | Jack OSMAN | SLO | 8.94 | 11.40 | 6.48 | 2.58 | 2.67 | 2.50 | 2.58 | 0.00 | #3 | |
| 3 | James SMITH | BRA | 8.61 | 9.73 | 7.49 | 3.17 | 2.75 | 3.17 | 2.92 | 0.00 | #5 | |
| 4 | James BATCHELOR | SLO | 8.08 | 10.10 | 6.06 | 2.42 | 2.42 | 2.50 | 2.33 | 0.00 | #4 | |
| 5 | Sam LAWRENCE | SHE | 6.24 | 6.67 | 5.80 | 2.33 | 2.33 | 2.25 | 2.33 | 0.00 | #1 | |
| 6 | Tom NUTLEY | BBN | 4.82 | 4.67 | 4.96 | 2.17 | 1.83 | 2.00 | 1.92 | 0.00 | #7 | |
| 7 | Andrew FLEMING | MUR | 3.66 | 3.87 | 3.45 | 1.75 | 1.17 | 1.33 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/06/2013 18:05