| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniella ALESSI | LVL | 51.76 | 34.50 | 17.26 | 4.25 | 4.17 | 4.50 | 4.33 | 4.33 | 0.00 | #10 | |
| 2 | Faye HAMMER | BBN | 48.51 | 30.34 | 18.17 | 4.33 | 4.42 | 4.92 | 4.50 | 4.58 | 0.00 | #8 | |
| 3 | Harriet BEATSON | SHE | 41.13 | 27.33 | 13.80 | 3.42 | 3.17 | 3.67 | 3.25 | 3.67 | 0.00 | #1 | |
| 4 | Jessica MARJOT | STR | 39.84 | 26.33 | 13.51 | 3.25 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #14 | |
| 5 | Sarah WAKEFIELD | SLO | 39.09 | 26.34 | 12.75 | 3.33 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #17 | |
| 6 | Emily PENFOLD | GUI | 37.44 | 24.16 | 13.28 | 3.25 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #6 | |
| 7 | Orla PEPPETT | AXP | 35.96 | 24.01 | 11.95 | 2.92 | 2.83 | 2.92 | 2.92 | 3.25 | 0.00 | #4 | |
| 8 | Camille DEER | OXF | 34.48 | 24.33 | 11.15 | 3.00 | 2.58 | 2.75 | 2.83 | 2.75 | 1.00 | #16 | |
| 9 | Danielle EVANS | CAR | 33.63 | 23.00 | 10.63 | 2.67 | 2.50 | 2.92 | 2.75 | 2.50 | 0.00 | #2 | |
| 10 | Louise SMITH | BBN | 33.59 | 23.34 | 10.25 | 2.83 | 2.58 | 2.92 | 2.58 | 2.08 | 0.00 | #13 | |
| 11 | Hannah DOBSON | SHE | 32.70 | 22.33 | 10.37 | 2.92 | 2.42 | 2.83 | 2.42 | 2.42 | 0.00 | #7 | |
| 12 | Franchesca STEVENS | BRA | 32.06 | 20.66 | 11.40 | 3.08 | 2.67 | 2.83 | 2.92 | 2.75 | 0.00 | #15 | |
| 13 | Megan CAPON | GIL | 31.22 | 19.84 | 11.38 | 2.83 | 2.75 | 2.92 | 3.00 | 2.75 | 0.00 | #9 | |
| 14 | Chanice JEFFREY | SHE | 29.19 | 19.03 | 10.16 | 2.58 | 2.50 | 2.67 | 2.58 | 2.42 | 0.00 | #11 | |
| 15 | Jemma NOLAN | SHE | 26.62 | 17.73 | 8.89 | 2.42 | 2.08 | 2.17 | 2.25 | 2.17 | 0.00 | #12 | |
| 16 | Stephanie BROWN | KRK | 25.99 | 17.16 | 8.83 | 2.25 | 2.08 | 2.50 | 2.17 | 2.08 | 0.00 | #5 | |
| 17 | Sasha FEAR | QUE | 24.17 | 13.13 | 11.04 | 2.92 | 2.42 | 2.92 | 2.67 | 2.83 | 0.00 | #18 | |
| 18 | Kaya DEWULF | BRA | 22.34 | 13.73 | 8.61 | 2.33 | 2.33 | 2.17 | 2.00 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 28/06/2013 18:05