| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniella ALESSI | LVL | 63.62 | 35.99 | 27.63 | 4.42 | 4.25 | 4.75 | 5.08 | 4.83 | 0.00 | #18 | |
| 2 | Faye HAMMER | BBN | 54.57 | 25.50 | 29.07 | 4.83 | 4.83 | 4.92 | 4.83 | 4.83 | 0.00 | #15 | |
| 3 | Sarah WAKEFIELD | SLO | 54.09 | 31.83 | 22.26 | 3.75 | 3.33 | 4.08 | 3.83 | 3.83 | 0.00 | #14 | |
| 4 | Harriet BEATSON | SHE | 52.56 | 28.50 | 24.06 | 4.00 | 3.75 | 4.25 | 4.17 | 4.08 | 0.00 | #17 | |
| 5 | Jessica MARJOT | STR | 49.13 | 26.33 | 22.80 | 3.75 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #16 | |
| 6 | Danielle EVANS | CAR | 39.89 | 22.84 | 18.05 | 3.08 | 2.83 | 3.25 | 3.00 | 3.00 | 1.00 | #12 | |
| 7 | Sasha FEAR | QUE | 39.53 | 24.50 | 15.03 | 2.67 | 2.25 | 2.58 | 2.75 | 2.42 | 0.00 | #5 | |
| 8 | Emily PENFOLD | GUI | 38.12 | 18.67 | 20.45 | 3.58 | 3.17 | 3.50 | 3.42 | 3.50 | 1.00 | #13 | |
| 9 | Louise SMITH | BBN | 35.25 | 17.33 | 17.92 | 3.17 | 2.83 | 3.17 | 2.92 | 2.92 | 0.00 | #7 | |
| 10 | Camille DEER | OXF | 35.17 | 18.17 | 17.00 | 2.92 | 2.58 | 3.08 | 2.92 | 2.83 | 0.00 | #9 | |
| 11 | Hannah DOBSON | SHE | 35.11 | 18.50 | 16.61 | 3.00 | 2.58 | 2.92 | 2.75 | 2.67 | 0.00 | #8 | |
| 12 | Franchesca STEVENS | BRA | 33.46 | 17.00 | 16.46 | 3.00 | 2.50 | 2.92 | 2.83 | 2.58 | 0.00 | #10 | |
| 13 | Chanice JEFFREY | SHE | 33.20 | 17.17 | 16.03 | 2.67 | 2.58 | 2.67 | 2.75 | 2.75 | 0.00 | #3 | |
| 14 | Jemma NOLAN | SHE | 31.02 | 17.00 | 14.02 | 2.50 | 2.17 | 2.50 | 2.42 | 2.17 | 0.00 | #1 | |
| 15 | Orla PEPPETT | AXP | 28.79 | 11.83 | 16.96 | 2.83 | 2.67 | 2.92 | 3.00 | 2.83 | 0.00 | #11 | |
| 16 | Stephanie BROWN | KRK | 27.22 | 12.00 | 15.22 | 2.92 | 2.42 | 2.50 | 2.50 | 2.33 | 0.00 | #6 | |
| 17 | Megan CAPON | GIL | 25.00 | 9.00 | 17.00 | 2.92 | 2.58 | 3.00 | 3.00 | 2.83 | 1.00 | #2 | |
| 18 | Kaya DEWULF | BRA | 22.91 | 9.20 | 13.71 | 2.58 | 2.08 | 2.25 | 2.42 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 28/06/2013 18:05