| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle CALTHORPE | BRD | 51.72 | 32.84 | 18.88 | 4.92 | 4.33 | 5.00 | 4.67 | 4.67 | 0.00 | #4 | |
| 2 | Lilah FEAR | QUE | 48.42 | 33.16 | 15.26 | 3.83 | 3.67 | 4.00 | 3.75 | 3.83 | 0.00 | #11 | |
| 3 | Melissa MACZKA | SLO | 46.87 | 28.91 | 17.96 | 4.83 | 4.17 | 4.75 | 4.50 | 4.25 | 0.00 | #5 | |
| 4 | Chantelle A'COURT | SLO | 36.52 | 20.66 | 15.86 | 4.00 | 3.67 | 4.00 | 4.33 | 3.83 | 0.00 | #3 | |
| 5 | Georgia FEAR | QUE | 35.09 | 24.16 | 10.93 | 3.00 | 2.67 | 3.00 | 2.58 | 2.50 | 0.00 | #7 | |
| 6 | Ashley MITCHELL | SHE | 32.02 | 17.16 | 15.86 | 3.67 | 3.75 | 4.17 | 4.00 | 4.17 | 1.00 | #9 | |
| 7 | Hannah HETEBRIJ | BRA | 31.97 | 18.40 | 13.57 | 3.33 | 2.92 | 3.75 | 3.42 | 3.50 | 0.00 | #8 | |
| 8 | Karla BENISTON | SHE | 31.29 | 19.56 | 11.73 | 3.42 | 2.83 | 2.83 | 2.75 | 2.83 | 0.00 | #10 | |
| 9 | Jodie O'KEEFE | SLO | 27.65 | 17.17 | 11.48 | 2.92 | 2.50 | 3.00 | 3.17 | 2.75 | 1.00 | #2 | |
| 10 | Alicia ABDELKADER | SOL | 23.36 | 12.57 | 10.79 | 2.83 | 2.58 | 3.08 | 2.67 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 28/06/2013 18:05