| FPl. | Name | Nation | Points | PDK |
|---|---|---|---|---|
| 1 | Rachel GRASMEDER ALLEN | SHE | 19.59 | 1 |
| 2 | Natalie NICOLL | STR | 15.25 | 2 |
| 3 | Mia LOYNES | SHE | 14.45 | 3 |
| 4 | Elena WHALLEY | SHE | 13.93 | 4 |
| 5 | Alice GAVIN | SHE | 13.62 | 5 |
| 6 | Elinor Sian RIVERS | DEE | 13.42 | 6 |
| 7 | Helena LOYNES | SHE | 13.15 | 7 |
| 8 | Emily PHILLIPS | BRA | 12.91 | 8 |
| 9 | Lauren TOUGH | ABE | 11.74 | 9 |
| 10 | Isobel WRIGHT | SHE | 10.93 | 10 |
| 11 | Catriona MCKEOWN | SHE | 10.91 | 11 |
| 12 | Harmony-Mia POND | STR | 10.81 | 12 |
| 13 | Darcie PEARSON | SHE | 10.21 | 13 |
| 14 | Faith COKER | STR | 10.17 | 14 |
| 15 | Hannah GOODWIN | SHE | 10.06 | 15 |
| 16 | Tallulah GRANGE | SHE | 9.94 | 16 |
| 17 | Sophie GORE | SHE | 9.92 | 17 |
| 18 | Charlotte CORNWALL | BRA | 9.20 | 18 |
| 19 | Alexandra SNOWDON | STR | 8.94 | 19 |
| 20 | Lois COTTEY | STR | 8.50 | 20 |
| 21 | Grace TEDDER | GUI | 7.31 | 21 |
| 22 | Emily RIGDEN | SLO | 6.46 | 22 |
Last Update: 26/03/2014 17:26