| No. | Name | Nat. |
|---|---|---|
| 1 | Emily-Kate BARNETT | OXF |
| 2 | Emily Rose BROWN | SHE |
| 3 | Sophie CHRISTIAN | WID |
| 4 | Amelia DARLING | WID |
| 5 | Imogen FORBES | STR |
| 6 | Elin GRIFFITHS | BRA |
| 7 | Nicole HENDERSON-CRONIN | ABE |
| 8 | Rosie HOPE | STR |
| 9 | Chloe HUTCHINSON | PET |
| 10 | Ceri KEARNEY | OXF |
| 11 | Saule LUNEVICIUTE | WID |
| 12 | Sian OWEN | SHE |
| 13 | Sophie PHILLIPS | BRA |
| 14 | Deyna Jade PICKLES | SHE |
| 15 | Eloise SIMMONS | BRA |
| 16 | Jenna STEVENS | SHE |
| 17 | Fenella WATSON-BUCK | PET |
Last Update: 26/03/2014 17:26