| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Rose BROWN | SHE | 17.24 | 9.60 | 7.64 | 3.08 | 3.00 | 3.08 | 3.08 | 0.00 | #16 | |
| 2 | Danielle LAWRENCE | ABE | 15.32 | 8.40 | 6.92 | 2.75 | 2.58 | 2.92 | 2.92 | 0.00 | #6 | |
| 3 | Rhiannon PARKER-NICHOLLS | SHE | 15.25 | 8.40 | 6.85 | 2.83 | 2.75 | 2.75 | 2.58 | 0.00 | #13 | |
| 4 | Dena Faye SPENCER | BBN | 15.18 | 8.40 | 6.78 | 2.75 | 2.50 | 2.83 | 2.83 | 0.00 | #1 | |
| 5 | Georgina WHEELDON | NOT | 15.16 | 8.40 | 6.76 | 2.92 | 2.58 | 2.67 | 2.58 | 0.00 | #3 | |
| 6 | Jennifer CAIRNS | WID | 14.99 | 8.40 | 6.59 | 2.75 | 2.42 | 2.83 | 2.58 | 0.00 | #8 | |
| 7 | Amy WORLD | GUI | 14.70 | 8.40 | 6.30 | 2.67 | 2.50 | 2.42 | 2.42 | 0.00 | #10 | |
| 8 | Juliana DROZD | OXF | 14.61 | 8.20 | 6.41 | 2.58 | 2.50 | 2.67 | 2.50 | 0.00 | #12 | |
| 9 | Rosie JAMES-GREEN | SHE | 13.14 | 7.20 | 5.94 | 2.50 | 2.08 | 2.58 | 2.42 | 0.00 | #14 | |
| 10 | Murron Keeley CRAWFORD | ABE | 12.71 | 6.60 | 6.11 | 2.50 | 2.25 | 2.58 | 2.50 | 0.00 | #9 | |
| 11 | Jasmine ROBINSON | WID | 12.41 | 6.80 | 5.61 | 2.33 | 2.08 | 2.42 | 2.17 | 0.00 | #4 | |
| 12 | Anna WORTLEY | BRA | 10.94 | 6.00 | 4.94 | 2.17 | 1.75 | 2.08 | 1.92 | 0.00 | #2 | |
| 13 | Kate BOTTOMLEY | SHE | 10.64 | 5.60 | 5.04 | 2.08 | 1.92 | 2.08 | 2.00 | 0.00 | #7 | |
| 14 | Chloe LAWTON-HAYES | DEE | 10.39 | 5.20 | 5.19 | 2.08 | 2.17 | 2.08 | 1.92 | 0.00 | #11 | |
| 15 | Ellen Charlotte CRAGGS | BBN | 9.99 | 5.20 | 4.79 | 2.00 | 1.83 | 2.00 | 1.83 | 0.00 | #5 | |
| 16 | Alicia MAH | MUR | 9.47 | 4.80 | 4.67 | 2.00 | 1.67 | 1.92 | 1.92 | 0.00 | #15 | |
| 17 | Jordan Terri RAMSAY | ABE | 6.63 | 3.20 | 3.43 | 1.50 | 1.33 | 1.42 | 1.17 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/03/2014 17:26