| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Rose BROWN | SHE | 33.96 | 17.67 | 16.29 | 3.42 | 3.42 | 3.50 | 3.58 | 3.42 | 0.00 | #17 | |
| 2 | Fenella WATSON-BUCK | PET | 28.85 | 16.83 | 12.02 | 2.67 | 2.42 | 2.67 | 2.50 | 2.50 | 0.00 | #19 | |
| 3 | Emily-Kate BARNETT | OXF | 28.39 | 16.17 | 12.22 | 2.58 | 2.42 | 2.67 | 2.67 | 2.67 | 0.00 | #5 | |
| 4 | Deyna Jade PICKLES | SHE | 28.35 | 15.30 | 13.05 | 2.58 | 2.67 | 2.83 | 2.92 | 2.92 | 0.00 | #12 | |
| 5 | Sophie CHRISTIAN | WID | 22.84 | 12.63 | 10.21 | 2.33 | 2.00 | 2.17 | 2.25 | 2.08 | 0.00 | #1 | |
| 6 | Sian OWEN | SHE | 22.56 | 12.00 | 10.56 | 2.17 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #6 | |
| 7 | Imogen FORBES | STR | 20.51 | 10.20 | 10.31 | 2.00 | 2.08 | 2.25 | 2.42 | 2.25 | 0.00 | #13 | |
| 8 | Elin GRIFFITHS | BRA | 20.02 | 12.00 | 9.02 | 1.92 | 1.75 | 1.92 | 2.00 | 2.00 | 1.00 | #14 | |
| 9 | Saule LUNEVICIUTE | WID | 19.92 | 10.20 | 9.72 | 2.08 | 1.92 | 2.17 | 2.17 | 2.00 | 0.00 | #9 | |
| 10 | Eloise SIMMONS | BRA | 19.70 | 10.67 | 9.03 | 2.00 | 1.83 | 1.92 | 1.83 | 2.00 | 0.00 | #4 | |
| 11 | Amelia DARLING | WID | 19.61 | 10.20 | 9.41 | 2.08 | 2.08 | 2.00 | 1.83 | 2.00 | 0.00 | #10 | |
| 12 | Rachel GRASMEDER ALLEN | SHE | 19.56 | 10.30 | 9.26 | 2.00 | 1.92 | 1.92 | 2.17 | 1.83 | 0.00 | #2 | |
| 13 | Nicole HENDERSON-CRONIN | ABE | 18.51 | 10.20 | 8.31 | 1.83 | 1.67 | 1.83 | 1.92 | 1.58 | 0.00 | #11 | |
| 14 | Ceri KEARNEY | OXF | 17.94 | 7.50 | 10.44 | 2.25 | 2.00 | 2.25 | 2.25 | 2.33 | 0.00 | #18 | |
| 15 | Rosie HOPE | STR | 17.89 | 8.30 | 10.59 | 2.33 | 2.08 | 2.25 | 2.33 | 2.25 | 1.00 | #7 | |
| 16 | Jenna STEVENS | SHE | 17.30 | 8.57 | 8.73 | 2.00 | 1.83 | 1.92 | 2.00 | 1.50 | 0.00 | #15 | |
| 17 | Chloe HUTCHINSON | PET | 16.86 | 5.67 | 11.19 | 2.33 | 2.33 | 2.25 | 2.67 | 2.33 | 0.00 | #8 | |
| 18 | Catriona MCKEOWN | SHE | 12.26 | 3.87 | 8.39 | 1.75 | 1.75 | 1.67 | 1.92 | 1.83 | 0.00 | #3 | |
| 19 | Sophie PHILLIPS | BRA | 11.59 | 4.10 | 7.49 | 1.75 | 1.42 | 1.58 | 1.75 | 1.42 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 26/03/2014 17:26