| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Max Berry, Harry Andrews | LVL | 1.0 | 1 |
| 2 | Curtis & Sophia Bushell, Hannah & Daniel Linden | AXP | 2.0 | 2 |
| 3 | Florence Sharman, Katy Cunningham | GUI | 3.0 | 3 |
| 4 | Maggie Read, Archie Bicknell | IOW | 4.0 | 4 |
| 5 | Harvey Clarke, Jacob Payne, Patrick Sharpe | BRA | 5.0 | 5 |
| 6 | Steven White, Steven Adcock, Steven Copsey | CHE | 6.0 | 6 |
| 7 | Jessica Sawyer, Helena Baker | ROM | 7.0 | 7 |
Last Update: 4.7.2011 9:55