National Team Challenge 2011
3 Male Level 3 and under - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | SH | AS | StN. |
| 1 | Jacob PAYNE | BRA | 1.0 | 2.5 | 2.2 | 2.2 | #4 |
| | | | 2.7 | 2.4 | 2.4 |
| | | | 5.2 | 4.6 | 4.6 |
| | | | 1 | 1 | 2 |
| 2 | Troy STACEY | LVL | 2.0 | 2.4 | 2.4 | 2.2 | #2 |
| | | | 2.6 | 2.2 | 2.6 |
| | | | 5.0 | 4.6 | 4.8 |
| | | | 2 | 2 | 1 |
| 3 | Miles GRIST | IOW | 3.0 | 2.1 | 2.2 | 1.9 | #1 |
| | | | 2.2 | 2.1 | 2.0 |
| | | | 4.3 | 4.3 | 3.9 |
| | | | 3 | 3 | 5 |
| 4 | Micah HOLMES | ROM | 4.0 | 2.2 | 1.9 | 2.3 | #3 |
| | | | 2.0 | 1.7 | 2.3 |
| | | | 4.2 | 3.6 | 4.6 |
| | | | 5 | 4 | 3 |
| 5 | Antoine ALINS | AXP | 5.0 | 2.3 | 2.0 | 2.1 | #5 |
| | | | 2.0 | 1.6 | 2.2 |
| | | | 4.3 | 3.6 | 4.3 |
| | | | 4 | 5 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Monica BLIGH | MB |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Anne STRANGE | AS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 4.7.2011 9:55